
Stock Code: HAC-HFW1200D-0360B





| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 2 MP CMOS | |||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s – 1/100000 s NTSC: 1/30 s – 1/100000 s |
|||||||||||||||
| Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
|||||||||||||||
| S/N Ratio | > 65 dB | |||||||||||||||
| Illumination Distance | 80 m (262.47 ft) | |||||||||||||||
| Illuminator On/Off Control | Auto | |||||||||||||||
| Illuminator Number | 2 (IR light) | |||||||||||||||
| Angle Adjustment | Pan: 0° – 360° Tilt: 0° – 90° Rotation: 0° – 360° |
|||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||
| Mount Type | M12 | |||||||||||||||
| Focal Length | 3.6 mm; 6 mm | |||||||||||||||
| Max. Aperture | F2.0 | |||||||||||||||
| Field of View | 3.6 mm: H: 83°; V: 48°; D: 104° 6 mm: H: 47°; V: 27°; D: 54° |
|||||||||||||||
| Iris Control | Fixed | |||||||||||||||
| Close Focus Distance | 3.6 mm: 0.7 m (2.30 ft) 6 mm: 2.3 m (7.55 ft) |
|||||||||||||||
| DORI Distance |
|
|||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is based on the EN 62676-4 standard, which defines the criteria for the ability to distinguish persons or objects within an image. The values in this table do not reflect smart function distances. For smart function distances, refer to the installation and commissioning guide / project design tool. | ||||||||||||||||
| Video | ||||||||||||||||
| Video Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps CVBS: PAL: 960H; NTSC: 960H |
|||||||||||||||
| Resolution | 1080p (1920 × 1080); 960H (960 × 576 / 960 × 480) | |||||||||||||||
| Day/Night | Auto (ICR) / Color / B/W | |||||||||||||||
| BLC | BLC; HLC; DWDR | |||||||||||||||
| WDR | DWDR | |||||||||||||||
| White Balance | Auto; Area white balance | |||||||||||||||
| Gain Control | Auto | |||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||
| Illumination Mode | Smart IR | |||||||||||||||
| Mirror | Yes | |||||||||||||||
| Privacy Masking | Off/On (8 areas, rectangle) | |||||||||||||||
| Certifications | ||||||||||||||||
| Certifications | CE-LVD: EN 62368-1 CE-EMC: EN 55032; EN 55035 FCC: 47 CFR FCC Part 15, Subpart B |
|||||||||||||||
| Port | ||||||||||||||||
| Video Output | CVI/TVI/AHD/CVBS video output options over a single BNC port | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12 VDC ± 30% | |||||||||||||||
| Power Consumption | Max. 4.7 W (12 VDC, IR on) | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||
| Operating Humidity | < 95% (RH), non-condensing | |||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||
| Storage Humidity | < 95% (RH), non-condensing | |||||||||||||||
| Ingress Protection | IP67 | |||||||||||||||
| Construction | ||||||||||||||||
| Casing | Plastic sunshield + metal body | |||||||||||||||
| Product Dimensions | 241.8 mm × 90.4 mm × 90.4 mm (9.52" × 3.56" × 3.56") | |||||||||||||||
| Net Weight | 0.60 kg (1.32 lb) | |||||||||||||||
| Gross Weight | 0.79 kg (1.74 lb) | |||||||||||||||
| Mounting | Wall mount; ceiling mount; vertical pole mount | |||||||||||||||




