| Camera |
| Image Sensor | 1/2.7" CMOS |
| Effective Pixels | 1920(H)×1080(V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s; NTSC: 1/30 s–1/100000 s |
| S/N Ratio | >65 dB |
| Min. Illumination | 0.02 Lux/F1.9, 30IRE; 0 Lux IR on |
| Fill Light Working Distance | 20 m (65.6 ft) |
| IR On/Off Control | Auto; manual |
| Illuminator Number | 12 |
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° |
| Lens |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.9 |
| Field of View | 2.8 mm: 119° × 101° × 54° (diagonal × horizontal × vertical); 3.6 mm: 100° × 84° × 45° (diagonal × horizontal × vertical) |
| Iris Type | Fixed iris |
| Close Focus Distance | 2.8 mm: 0.5 m (1.7 ft); 3.6 mm: 0.8 m (2.6 ft) |
| DORI Distance |
| Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 38.6 m (126.6 ft) | 15.4 m (50.5 ft) | 7.7 m (25.3 ft) | 3.9 m (12.8 ft) |
| 3.6 mm | 49.7 m (163.1 ft) | 19.9 m (65.3 ft) | 9.9 m (32.5 ft) | 5 m (16.4 ft) |
|
| Video |
| Frame Rate | CVI: 1080P@25/30fps, 720P@25/30fps, 720P@50/60fps; AHD: 1080P@25/30fps, 720P@25/30fps; TVI: 1080P@25/30fps, 720P@25/30fps, 720P@50/60fps; CVBS: 960H |
| Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960×576/960×480) |
| Day/Night | Auto switch (ICR) |
| BLC | BLC/HLC/DWDR |
| WDR | DWDR |
| White Balance | Auto; manual |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR |
| Smart IR | Yes |
| Electronic Defog | Yes |
| Mirror | Off/On |
| Privacy Masking | Off/On (8 areas, rectangle) |
| Certifications |
| Certifications | CE (EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, EN 55035:2017, EN 50130-4:2011+A1:2014); FCC (CFR 47 FCC Part 15 SubpartB, ANSI C63.4-2014); UL (UL 60950-1 + CAN/CSA C22.2 No.60950-1) |
| Interface |
| Video Output | CVI/TVI/AHD/CVBS by one BNC port |
| Power |
| Power Supply | 12 V DC ±30% |
| Power Consumption | Max. 3.1 W (12 V DC, IR on) |
| Environmental |
| Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F); <95% (non-condensing) |
| Storage Temperature | -40°C ~ +60°C (-40°F ~ +140°F); <95% (non-condensing) |
| Ingress Protection | IP50 |
| Construction |
| Casing | Plastic full casing |
| Dimensions | φ85.4 mm × 70.2 mm (φ3.36" × 2.76") |
| Net Weight | 0.13 kg (0.29 lb) |
| Gross Weight | 0.19 kg (0.42 lb) |