
Stock Code: SmartParking
| General | |
|---|---|
| Product / Solution | SmartParking — Dahua parking entrance & exit management software |
| Capacity | Single unit supports up to 3 entrances and 3 exits; up to 5 distributed levels |
| Operating System | Windows 7, Windows 10 Enterprise 64-bit |
| Recommended Use | With Dahua entrance & exit management terminal |
| Entrance & Exit (ANPR) | |
| Access Control | License plate recognition via ANPR camera; no ticket, no stop |
| License Plate Recognition Rate | ≥ 95% (depending on the country and based on certain terms) |
| Vehicle Capture Rate | ≥ 99% |
| Plate Recognition Time | Less than 1 second |
| Detection | Video / loop detection support |
| Barrier Control | Intelligent linkage to open/close; barrier control even when software is offline |
| Access Authorization | Blocklist / Allowlist (flexible template by plate number, time, lane, channel) |
| Parking Guidance | |
| Guidance Camera | Real-time detection of available/occupied spaces with video stream |
| Indicator Colors | 7 indicator colors (Red / Yellow / Blue / Green / Cyan / White / Pink) |
| Daisy-chain | Up to 6 dual-lens or 10 single-lens guidance cameras |
| Power | Power via Ethernet (PvE); only the first device needs wire and power cord |
| Vehicle Shape Detection Rate | More than 99% (deep learning based) |
| Car Location & Surveillance | |
| Video Recording | HD preview and recording via access and space detection cameras (for evidence) |
| Outdoor Detection | 20–100 spaces per camera (depending on installation height and coverage) |
| Management Platform | |
| Client | Web client and PC client |
| Interface | Map-based visual interface |
| Functions | Reservation and VIP parking; parking logs; smart search (date / time / plate) |
| Intercom | Respond to visitor and emergency calls via VTO |
| Remote Management | Vehicle information editing and barrier gate control |
| Networking Management | Centralized management of multiple parking areas |
| Integration | Open system; multiple interfaces for third-party systems |
| Reporting | BI report for parking operation |