
Stock Code: MLTG-360
| Physical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60GHz Radio | 4x antenna tiles per radio 64 antenna elements for each antenna tile 90 degrees azimuth scan range: -45º to 45º 50 degrees elevation scan range: -25º to 25º |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna | Type: Built-in phased array antenna Gain: 28 dBi |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | 1x Gigabit Ethernet Port (PoE IN) 1x 10 Gigabit SFP+ port 4x Gigabit Ethernet Port (PoE OUT) 4x 60GHz Radio |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards | 802.11ay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Conditions | Operating Temperature: -40ºC (-40ºF) to 55ºC (131ºF) Storage Temperature: -40ºC (-40ºF) to 85ºC (185ºF) Operating Humidity: 5% to 95% non-condensing IP66 Rating |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | Passive PoE (Injector Optional) 42.5V~59V DC terminal block |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 75W max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L x W x H) | 19.9 x 19.9 x 20.0 cm (7.83 x 7.83 x 7.87 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.9 kg (with mount) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC/CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Band | 57-66GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation | BPSK, QPSK, 16QAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range | Up to 300m for MCS9 Up to 200m for MCS12 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Output Power | Up to 43 dBm EIRP (with antenna gain) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Performance (RX) | -66 dBm @ MCS9 -61 dBm @ MCS12 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support channel 1 to channel 4 (57-66GHz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up to 3.8 Gbps bi-directional aggregate throughput for each radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beamforming technology with phased array antenna for easy alignment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support TDMA-MAC for dynamic bandwidth allocation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support Over-the-Air (OTA) Security with AES128 encryption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesh network with IPv6 routing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support QoS with 4 service classes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-recovery & optimization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPv6 tunneling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support Layer 2 Forwarding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support VLAN transparent transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support management VLAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




