
Stock Code: ISC-D718-T
| General | |
|---|---|
| Overall Exterior Size | 2210 mm × 928 mm × 572 mm (87.0" × 36.5" × 22.5") |
| Passageway Interior Size | 1950 mm × 714 mm × 572 mm (76.8" × 28.1" × 22.5") |
| Packing Size | 2409 mm × 868 mm × 304 mm (94.8" × 34.2" × 12.0") |
| Net Weight | 45 kg (99.2 lb) |
| Gross Weight | 52 kg (with camera) |
| Operating Voltage | 12 V, 100-240 V AC (power adapter included) |
| Max Power Consumption | 23 W |
| Standby Power Consumption | 10 W |
| Operating Temperature | –20°C to +65°C (–4°F to +149°F) |
| Operating Humidity | 0%–95% |
| Storage Temperature | –20°C to +70°C (–4°F to +158°F) |
| Storage Humidity | 0–95% RH |
| Working Frequency | 1–100 frequencies |
| Ports | |
| Bottom Panel Port | Aviation power connector, 1 on each side |
| Bottom Panel Network Port | RJ-45, 1 on each side |
| Certification | |
| Certifications | GB15210-2018 IEC 60068-2-1 IEC 60068-2-2 CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
| Camera Technical Specification | |
| Thermal | |
| Detector Type | Vanadium Oxide Uncooled FPA |
| Max. Resolution | 256 × 192 |
| Pixel Pitch | 12 µm |
| Spectral Range | 8 µm–14 µm |
| Thermal Sensitivity (NETD) | < 50 mK (@f/1.0, 25Hz, 300K) |
| Focal Length | 3.5 mm |
| Field of View | H: 50.6°, V: 37.8° |
| Close Focus Distance | 0.5 m (1.64 ft) |
| Aperture | F1.0 |
| Digital Detail Enhancement (DDE) | Yes |
| Digital Zoom | 16× |
| AGC | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| Image Flip | 90°; 180°; 270° |
| Color Palettes | 18 (Whitehot/Blackhot/Ironrow/Icefire/Fusion/Rainbow/Globow/Iconbow1/Iconbow2, etc.) |
| Visible | |
| Image Sensor | 1/2.7" CMOS |
| Max. Resolution | 2336 × 1752 |
| Pixel | 4MP |
| Electronic Shutter Speed | 1/30000 s–1 s |
| Min. Illumination | Color: 0.05 Lux; Black & white: 0.005 Lux; 0 Lux (IR on) |
| IR Illumination Distance | ≥ 30 m (98.43 ft) |
| IR Illuminator On/Off Control | Auto; manual |
| Focal Length | 4 mm |
| Aperture | F1.6 |
| Field of View | H: 71.2° V: 52° D: 92.6° |
| Focus Control | Fixed |
| Close Focus Distance | 1.0 m (3.28 ft) |
| Day/Night | Auto (ICR); Color and B/W |
| BLC | Yes |
| WDR | DWDR |
| HLC | Yes |
| White Balance | Auto/Manual/Indoor/Outdoor/Tracking/Street lamp/Natural |
| AGC | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| S/N Ratio | ≥ 55 dB |
| Region of Interest (RoI) | Yes |
| Image Flip | 90°; 180°; 270° |
| Exposure Compensation | Yes |
| Intelligence | |
| General Intelligence | Tripwire; intrusion |
| Advanced Intelligence | Fire detection & alarm Cold & hot spot trace Human & vehicle classification Smoking detection Call detection |
| Video and Audio | |
| Video Compression | H.265/H.264M/H.264H/H.264B/MJEPG |
| Resolution | Thermal: Main Stream: 1280 × 960 (1.3M)/XVGA (1024 × 768)/VGA (640 × 480)/256 × 192, 1280 × 960 by default; Sub Stream: VGA (640 × 480)/256 × 192, 256 × 192 by default Visual: Main Stream: 2336 × 1752/1080p (1920 × 1080)/720p (1280 × 720)/D1 (704 × 576), 2336 × 1752 by default; Sub Stream: 720p (1280 × 720)/D1 (704 × 576)/CIF (352 × 288), 352 × 288 by default |
| Frame Rate | Thermal 50Hz: (main stream) 1 fps–25 fps adjustable, 25 fps by default; (sub stream) 1 fps–25 fps adjustable, 15 fps by default 60Hz: (main stream) 1 fps–30 fps adjustable, 30 fps by default; (sub stream) 1 fps–30 fps adjustable, 15 fps by default Visual 50Hz: (main stream) 1 fps–25 fps adjustable, 25 fps by default; (sub stream) 1 fps–25 fps adjustable, 15 fps by default 60Hz: (main stream) 1 fps–30 fps adjustable, 30 fps by default; (sub stream) 1 fps–30 fps adjustable, 15 fps by default |
| Audio Compression | G.711a; G.711mu; PCM |
| Network | |
| Protocol | HTTPS; HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP |
| Edge Storage | Micro SD card (256 G) |
| Interoperability | ONVIF; CGI |
| Browser | IE: IE8 and later, and explorer with IE core; Google: 42 and earlier; Firefox: 42 and earlier |
| User/Host | 10 |
| Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access |
| Camera Certification | |
| Certifications | CE: EN55032:2015; EN61000-3-2:2014 FCC: CFR 47 FCC Part 15 subpart B; ANSI C63.4-2014 |
| Port | |
| Network | 1 × 10M/100M Ethernet port (RJ-45) |
| RS-485 | 1 pair |
| Power | |
| Power Supply | 12V DC±20%/PoE |
| Power Consumption | Basic: < 6.5 W (LED off) Max: < 13 W (LED on, heater on) |
| Environment | |
| Operating Temperature | –30°C to +60°C (–22°F to +140°F) |
| Storage Temperature | –30°C to +70°C (–22°F to +158°F) |
| Operating Humidity | ≤ 95% |
| Protection | IP67, anti-surge 6 kV, anti-electrostatic 6 kV (touched by objects), anti-electrostatic 8 kV (air) |
| Structure | |
| Product Dimensions | 122 mm × 122 mm × 112 mm (4.8" × 4.8" × 4.41") |
| Packaging Dimensions | 155 mm × 155 mm × 135 mm (6.10" × 6.10" × 5.31") |
| Net Weight | ≤ 0.85 kg (1.87 lb) |
| Gross Weight | ≤ 1 kg (2.20 lb) |




