
Artikelnummer: SimpliFiber®
| Environmental Specifications | |
|---|---|
| Operating Temperature | -10 °C to 50 °C |
| Storage Temperature | -20 °C to 50 °C |
| Operating Humidity | 95% (10 °C to 35 °C) non-condensing; 75% (35 °C to 40 °C) non-condensing; uncontrolled <10 °C |
| EMI, RFI, EMC | Standards compliant |
| Optical Power Meter | |
| Detector Type | InGaAs |
| Calibrated Wavelengths | 850 nm, 1300 nm, 1310 nm, 1490 nm, 1550 nm, 1625 nm |
| Measurement Range | +10 to -52 dBm (850 nm) +10 to -60 dBm (1300, 1310, 1490, 1550, 1625 nm) |
| Power Measurement Linearity | ±0.2 dB (850 nm) 1; ±0.1 dB (1300, 1310, 1490, 1550, 1625 nm) 2 |
| Power Measurement Uncertainty 3 | ±0.25 dB |
| Display Resolution, dB or dBm | 0.01 dB |
| Auto Dual-Wavelength Switching | Yes |
| Power Display Units | dBm, mW, µW |
| Auto-Wavelength Detection | Yes |
| Record Storage | 1000 records, multiple wavelengths per record |
| External Interface | USB 2.0, full speed |
| Optical Connector | Removable adapter; SC adapter standard; optional adapters include LC, ST |
| Display Update Rate | 1 reading per second |
| Reference | Set separately for each wavelength |
| FindFiber ID Detection | Yes |
| Power Requirement | 2 AA alkaline batteries |
| Battery Life 4 | > 50 hours (typical) |
| Automatic Power-Off | 10, 20, 30 or 60 minutes (can be disabled by the user) |
| Low Battery Warning | Yes, low battery icon blinks |
| Dimensions (W x D x H) | 6.4 in x 3.2 in x 1.5 in (16.5 cm x 8.0 cm x 3.9 cm) |
| Weight | 11.5 oz (325 g) |
| 1 For 850 nm: ±0.2 dB for power from 0 dBm to -45 dBm, ±0.25 dB for power < -45 dBm. 2 ±0.1 dB for power from 0 dBm to -55 dBm; ±0.2 dB for power > 0 dBm and < -55 dBm. 3 23 °C ±2 °C, power level -20 dBm, continuous wave, 62.5/125 µm at multimode wavelengths; 9/125 µm at 1310, 1490, 1550 and 1625 nm; add 0.1 dB for 1625 nm. 4 Measured power levels 0 dBm or less; battery life depends on the condition and type of batteries used. Fluke Networks recommends alkaline batteries. |
|
| Multimode Optical Source | |
| Emitter Type | LED |
| Central Wavelength | 850 nm, 1300 nm |
| Wavelength Accuracy | 850 nm: +/-30 nm 1300 nm: +/-20 nm |
| Spectral Width (FWHM) | 850 nm: 50 nm (typical) 1300 nm: 135 nm (typical) |
| Minimum Output Power | 850/1300 nm: ≥ -20 dBm |
| Power Output Stability 1 | ±0.1 dB over 8 hours |
| Auto Dual-Wavelength Switching | Yes. Can be enabled/disabled by the user. |
| Optical Output Connector | Fixed SC |
| FindFiber Code Generation | Yes. Fixed at ID 1. |
| Modes | CW, 2 kHz modulated, auto-wavelength |
| Power Requirement | 2 AA alkaline batteries |
| Battery Life 2 | 40 hours (typical) |
| Automatic Power-Off | 30 minutes (can be disabled by the user) |
| Low Battery Warning | Yes, LED blinks |
| Dimensions (W x D x H) | 5.6 in x 3.2 in x 1.6 in (14.2 cm x 8.1 cm x 4.1 cm) |
| Weight | 9.8 oz (278 g) |
| 1 23 °C ±2 °C, after 5 minutes of warm-up time. 2 In auto-wavelength mode; battery life depends on the condition and type of batteries used. Fluke Networks recommends alkaline batteries. |
|
| Singlemode Optical Source | |
| Emitter Type | 1310 nm/1550 nm: dual FP laser 1490 nm/1625 nm: dual DFB laser |
| Central Wavelength | 1310 nm: ±20 nm 1550 nm: ±30 nm 1490 nm: ±3 nm 1625 nm: ±5 nm |
| Wavelength Accuracy | 1310 nm: +/-20 nm 1550 nm: +/-30 nm |
| Spectral Width (RMS) | 1310 nm: 2 nm (maximum) 1550 nm: 3 nm (maximum) 1490 nm/1625 nm: 1 nm (maximum) |
| Minimum Output Power | 1310/1550 nm: ≥ -7 dBm (typical) 1490 nm/1625 nm: ≥ -3 dBm (typical) |
| Power Output Stability 1 | ±0.25 dB over 8 hours |
| Auto Dual-Wavelength Switching | Yes. Can be enabled or disabled by the user. |
| Optical Connector | Fixed SC |
| Launch Condition | 9/125 µm fiber |
| FindFiber Code Generation | 1310/1550 source fixed at ID 2 1490 nm/1625 nm source fixed at ID 3 |
| Modes | CW, 2 kHz modulated, auto-wavelength |
| Power Requirement | 2 AA alkaline batteries |
| Battery Life 2 | 30 hours (typical) |
| Automatic Power-Off | 30 minutes (can be enabled or disabled by the user) |
| Low Battery Warning | LED blinks |
| Dimensions (W x D x H) | 5.6 in x 3.2 in x 1.6 in (14.2 cm x 8.1 cm x 4.1 cm) |
| Weight | 9.8 oz (278 g) |
| 1 23 °C ±2 °C, after 5 minutes of warm-up time. 2 In auto-wavelength mode; battery life depends on the condition and type of batteries used. Fluke Networks recommends alkaline batteries. |
|
| FindFiber Source Specifications | |
| Emitter Type | Laser |
| Source Connector | Fixed SC |
| FindFiber Code Generation | 1 through 8. Default is 3. |
| Power/Low Battery Indicator | LED |
| Power Requirement | 2 AA alkaline batteries |
| Battery Life | > 80 hours (typical) |
| Automatic Power-Off | 30 minutes |
| Low Battery Warning | LED blinks |
| Dimensions (W x D x H) | 7.1 in x 1.3 in x 1.0 in (17.9 cm x 3.2 cm x 2.5 cm) |
| Weight | 4.4 oz (125 g) |
| Safety | Complies with Class 1 CDRH |




