
Stock Code: IPM-12002
| Hardware Specification | |
| Output Power Port | 12 |
| Input Power Port | 1 |
| Network Connector | 1 x RJ-45 port for 10/100Base-TX |
| Console Port | 1 x RS-232 RJ-45 serial port |
| Digital Output | 2 |
| Daisy chaining Port | 2 x USB 2.0 |
| Daisy chaining mode | Auto / Manual |
| Button | Reset |
| LED |
Output Power : ON / OFF Input status indicator : Volts/Amps/Hz/Error code and daisy chained IPM |
| Power Distribution | |
| AC Input | 200~240V, 16A, 50~60Hz |
| AC Output | 200~240V, 50~60Hz |
| Load | Max. 10Amp each outlet or Max. 10Amp total for Outlet A~C. Same as D~F, G~I, J~L |
| Inlet Connector | 1 x IEC320 C20 |
| Outlet Connector | 12 x IEC320 C13 |
| Management | |
| User Account | 10 |
| Management Utility | Web Browser, SNMP software, Windows base utility, Telnet, Hyper Terminal (via console) |
| Security | IP filter / Secure 128-bit SSL encryption |
| Standards Conformance | |
| Computer Interface |
IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX |
| Regulation Compliance | CE, FCC |
| System Unit | |
| Operating Temperature | 0 ~ 40 Degree C |
| Operating humidity | 10% ~ 80% |
| Dimension (W x D x H) | 436 x 300 x 44 mm |
| Weight | 4.2kg |
| Installation | 1U |




