
Stock Code: IPC-EBW81230






| Camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/1.7" CMOS | ||||||||
| Max. Resolution | 4000 (H) × 3000 (V) | ||||||||
| ROM | 128 MB | ||||||||
| RAM | 1 GB | ||||||||
| Scanning System | Progressive | ||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||
| Min. Illumination | 0.001 lux/F2.8 (Color, 1/3s, 30 IRE) 0.01 lux/F2.8 (Color, 1/30s, 30 IRE) 0 lux/F2.8 (IR on) | ||||||||
| Illumination Distance | Up to 10 m (33 ft) | ||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||
| Illuminator Number | 3 (IR LED) | ||||||||
| Lens | |||||||||
| Lens Type | Fixed-focal | ||||||||
| Focal Length | 1.98 mm | ||||||||
| Max. Aperture | F2.8 | ||||||||
| Field of View | H: 180° V: 180° | ||||||||
| DORI Distance |
| ||||||||
| Smart Event | |||||||||
| IVS | Tripwire, Intrusion | ||||||||
| Heat Map | Yes | ||||||||
| Video | |||||||||
| Video Compression | H.265+; H.265; H.264+; H.264 | ||||||||
| Video Frame Rate | Main Stream: 4000 × 3000@(1–25 fps)/2880 × 2880@(1–25/30 fps) Sub Stream: 704 × 576@(1–25/30 fps)/704 × 480@(1–25/30 fps) Third Stream: 1280 × 960@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||
| Stream Capability | 3 streams | ||||||||
| Resolution | 12M (4000 × 3000); 8M (2880 × 2880); 6M (2880 × 2160); 3M (2048 × 1536); 1.3M (1280 × 960); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||||||
| Bit Rate Control | CBR/VBR | ||||||||
| Video Bit Rate | H.265: 3 kbps–9984 kbps H.264: 8 kbps–16384 kbps | ||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||
| BLC | Yes | ||||||||
| HLC | Yes | ||||||||
| WDR | DWDR | ||||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional Custom | ||||||||
| Gain Control | Auto/Manual | ||||||||
| Noise Reduction | 3D NR | ||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||
| Region of Interest (RoI) | Off/On (4 Zone) | ||||||||
| Smart Illumination | Yes | ||||||||
| Defog | Yes | ||||||||
| Privacy Masking | 4 areas | ||||||||
| Audio | |||||||||
| Built-in MIC | Yes, built-in Mic | ||||||||
| Audio Compression | G.711a; G.711Mu; G.726 | ||||||||
| Network | |||||||||
| Network Port | RJ-45 (10/100/1000 Base-T) | ||||||||
| Network Protocol | HTTP; HTTPS; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP; NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP | ||||||||
| Interoperability | ONVIF, PSIA, CGI | ||||||||
| User/Host | 10 Users/20 Users | ||||||||
| Storage | NAS; Local PC for instant recording; Micro SD card 128 GB | ||||||||
| Browser | IE, Chrome, Firefox, Safari | ||||||||
| Management Software | Smart PSS; DSS; Easy4ip | ||||||||
| Mobile Client | iOS; Android | ||||||||
| Certification | |||||||||
| Certifications | CE (EN 60950: 2000) UL: UL60950-1 FCC: FCC Part 15 Subpart B | ||||||||
| Port | |||||||||
| Audio Input | 1 channel (RCA port) | ||||||||
| Audio Output | 1 channel (RCA port) | ||||||||
| Alarm Input | 2 channels in: wet contact, 5 mA 3–5 VDC | ||||||||
| Alarm Output | 2 channels out: dry contact, 1,000 mA 30 VDC/500 mA 50 VAC | ||||||||
| Power | |||||||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||||||
| Power Consumption | <12 W | ||||||||
| Environment | |||||||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||
| Operating Humidity | 0%–95% (RH), non-condensing | ||||||||
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||
| Protection | IP67; IK10 | ||||||||
| Structure | |||||||||
| Casing Material | Metal | ||||||||
| Product Dimensions | Φ149.8 mm × 47.7 mm (Φ5.9" × 1.88") | ||||||||
| Net Weight | 0.58 kg (1.28 lb) | ||||||||
| Gross Weight | 1 kg (2.2 lb) | ||||||||
