
Stock Code: HAC-B1A21-U-IL


| Camera | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 2 MP CMOS | ||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s | ||||||||||||||||||||
| Min. Illumination | 0.02 lux@F2.0 (Color, 30 IRE); 0.002 lux@F2.0 (B/W, 30 IRE); 0 lux (Illuminator on) | ||||||||||||||||||||
| S/N Ratio | >65 dB | ||||||||||||||||||||
| Illumination Distance | IR: 30 m (98.43 ft); Warm light: 20 m (65.62 ft) | ||||||||||||||||||||
| Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||
| Illuminator Number | 2 (Warm light); 2 (IR light) | ||||||||||||||||||||
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||
| Field of View | 2.8 mm: H: 100°; V: 54°; D: 117° 3.6 mm: H: 80°; V: 43°; D: 94° 6 mm: H: 43°; V: 24°; D: 50° | ||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) 6 mm: 2.4 m (7.87 ft) | ||||||||||||||||||||
| DORI Distance |
| ||||||||||||||||||||
| Video | |||||||||||||||||||||
| Video Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps CVBS: PAL: 960H; NTSC: 960H | ||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||
| BLC | BLC; HLC; DWDR | ||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||
| White Balance | Auto; Area white balance | ||||||||||||||||||||
| Gain Control | Auto; Manual | ||||||||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||||||||
| Illumination Mode | Smart IR&WL; WL Mode; IR Mode | ||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||
| Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||
| Certification | |||||||||||||||||||||
| Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035 | ||||||||||||||||||||
| Port | |||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||
| Audio Input | One channel built-in Mic | ||||||||||||||||||||
| Power | |||||||||||||||||||||
| Power Supply | 12 V DC ± 30% | ||||||||||||||||||||
| Power Consumption | Max. 3.3 W (12 V DC, LED on) | ||||||||||||||||||||
| Environment | |||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||
| Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||
| Storage Humidity | <95% (RH), non-condensing | ||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||
| Structure | |||||||||||||||||||||
| Casing Material | Plastic | ||||||||||||||||||||
| Product Dimensions | 146.1 mm × 70.0 mm × 69.8 mm (5.75" × 2.76" × 2.75") | ||||||||||||||||||||
| Net Weight | 0.15 kg (0.33 lb) | ||||||||||||||||||||
| Gross Weight | 0.20 kg (0.44 lb) | ||||||||||||||||||||
| Installation | Wall mount; ceiling mount; vertical pole mount | ||||||||||||||||||||




