
Stock Code: SDZW2000T-SL





| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/2.8" STARVIS™ CMOS | |||||||||||||||
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | 1/3s ~ 1/100,000s | |||||||||||||||
| Minimum Illumination | Color: 0.005Lux@F2.1; B/W: 0.0005Lux@F2.1; 0Lux@F2.1 (IR on) | |||||||||||||||
| S/N Ratio | More than 50dB | |||||||||||||||
| IR Distance | 30 m (98 ft) | |||||||||||||||
| IR On/Off Control | Auto/Manual | |||||||||||||||
| IR LEDs | 18 | |||||||||||||||
| Lens | ||||||||||||||||
| Focal Length | 3.6 mm / 6 mm | |||||||||||||||
| Max. Aperture | F2.1 / F2.0 | |||||||||||||||
| Angle of View | 3.6 mm: H: 87°, V: 48° 6 mm: H: 51°, V: 30° | |||||||||||||||
| DORI Distance | ||||||||||||||||
| DORI |
| |||||||||||||||
| Intelligence | ||||||||||||||||
| Event Trigger | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal Access | |||||||||||||||
| Auto Tracking | N/A | |||||||||||||||
| IVS | Tripwire, Intrusion, Abandoned/Missing | |||||||||||||||
| Video | ||||||||||||||||
| Compression | H.265+/H.265/H.264+/H.264 | |||||||||||||||
| Streaming Capability | 3 Streams | |||||||||||||||
| Resolution | 1080P (1920×1080) / 1.3M (1280×960) / 720P (1280×720) / D1 (704×576/704×480) / CIF (352×288/352×240) | |||||||||||||||
| Frame Rate | Main stream: 1080P/1.3M/720P (1 ~ 50/60fps) Sub stream 1: D1/CIF (1 ~ 25/30fps) Sub stream 2: 1080P/720P/D1 (1 ~ 25/30fps) | |||||||||||||||
| Bit Rate Control | CBR/VBR | |||||||||||||||
| Bit Rate | H.265/H.264: 448K ~ 8192Kbps | |||||||||||||||
| Day/Night | Auto (ICR) / Color / B/W | |||||||||||||||
| Backlight Compensation | BLC / HLC / WDR (120dB) | |||||||||||||||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | |||||||||||||||
| Gain Control | Auto / Manual | |||||||||||||||
| Noise Reduction | Ultra DNR (2D/3D) | |||||||||||||||
| Motion Detection | Support | |||||||||||||||
| Region of Interest | Support | |||||||||||||||
| Electronic Image Stabilization (EIS) | N/A | |||||||||||||||
| Defog | N/A | |||||||||||||||
| Digital Zoom | 16x | |||||||||||||||
| Flip | 180° | |||||||||||||||
| Privacy Masking | Support | |||||||||||||||
| Audio | ||||||||||||||||
| Compression | N/A | |||||||||||||||
| Network | ||||||||||||||||
| Ethernet | RJ-45 (10Base-T/100Base-TX) | |||||||||||||||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPoE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | |||||||||||||||
| Interoperability | ONVIF Profile S&G, API | |||||||||||||||
| Streaming Method | Unicast / Multicast | |||||||||||||||
| Max. User Access | 20 users | |||||||||||||||
| Edge Storage | NAS (Network Attached Storage), Local PC for instant recording | |||||||||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | |||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | |||||||||||||||
| Smart Phone | iOS, Android | |||||||||||||||
| Certifications | ||||||||||||||||
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 | |||||||||||||||
| Interface | ||||||||||||||||
| Video Interface | N/A | |||||||||||||||
| Audio Interface | N/A | |||||||||||||||
| RS485 | N/A | |||||||||||||||
| Alarm I/O | N/A | |||||||||||||||
| Electrical | ||||||||||||||||
| Power Supply | DC12V/1.5A, PoE (802.3af) | |||||||||||||||
| Power Consumption | 5W (IR on) | |||||||||||||||
| Environmental | ||||||||||||||||
| Operating Conditions | -40°C ~ 60°C (-40°F ~ +140°F) / Less than 95% RH | |||||||||||||||
| Ingress Protection | IP68 | |||||||||||||||
| Vandal Resistance | IK10 | |||||||||||||||
| Construction | ||||||||||||||||
| Casing | 316L stainless steel | |||||||||||||||
| Dimensions | Φ152 mm × 101 mm × 107.5 mm | |||||||||||||||
| Net Weight | 2 kg (4.41 lb) | |||||||||||||||
| Gross Weight | 2.27 kg (5.01 lb) | |||||||||||||||


