
Stock Code: OR-D2025FD-A-IR
| Camera | |
|---|---|
| Image Sensor | 1/2.8" 2 Megapixel Progressive Scan CMOS |
| Effective Pixels | 1920(H) x 1080(V) |
| RAM/ROM | 256MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto / Manual, 1/3(4)~1/100000 s |
| Minimum Illumination | 0.009 Lux/F2.0 (Color, 1/3 s, 30IRE); 0.07 Lux/F2.0 (Color, 1/30 s, 30IRE); 0 Lux/F2.0 (IR on) |
| S/N Ratio | More than 50 dB |
| IR Distance | Up to 80 m (262 ft) |
| IR On/Off Control | Auto / Manual |
| IR LED Number | 2 |
| Lens | |
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 3.6 mm (6 mm optional) |
| Max. Aperture | F2.0 (F2.0) |
| Angle of View | H: 87° (51°), V: 48° (30°) |
| Optical Zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| Pan/Tilt/Rotation | |
| Pan/Tilt/Rotation Range | Pan: 0°~360°; Tilt: 0°~87°; Rotation: 0°~360° |
| Intelligence | |
| IVS | Tripwire, Intrusion, Abandoned/Missing Object |
| Advanced Intelligent Functions | Face Detection |
| Video | |
| Compression | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| Resolution | 1080P (1920×1080)/1.3M (1280×960)/720P (1280×720)/D1 (704×576/704×480)/VGA (640×480)/CIF (352×288/352×240) |
| Frame Rate | Main Stream: 1080P (1~50/60 fps) |
| Sub Stream: D1 (1~50/60 fps) | |
| Third Stream: 1080P (1~25/30 fps) | |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24~9472 Kbps; H.265: 14~5632 Kbps |
| Day/Night | Auto (ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR (120dB) |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zones, Rectangle) |
| Region of Interest (ROI) | Off / On (4 Zones) |
| Electronic Image Stabilization (EIS) | N/A |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Areas, Rectangle) |
| Audio | |
| Compression | G.711a / G.711Mu / AAC / G.726 |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP; NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
| Compatibility | ONVIF, PSIA, CGI |
| Streaming Management | Unicast / Multicast |
| Max. User Access | 10 users / 20 users |
| Storage | NAS; local PC; Micro SD card 128GB for instant recording |
| Web Interface | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, Easy4ip |
| Smartphone | iOS, Android |
| Certifications | |
| Certifications | CE (EN 60950:2000); UL: UL60950-1; FCC: FCC Part 15 Subpart B |
| Interface | |
| Video Interface | N/A |
| Audio Interface | 1/1 Channel in/out |
| RS485 | N/A |
| Alarm | 1 Channel In: 5mA 5VDC; 1 Channel Out: 300mA 12VDC |
| Power | |
| Power Supply | DC12V, PoE (802.3af) (Class 0) |
| Power Consumption | <7.5W |
| Environmental | |
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / less than 95% relative humidity |
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / less than 95% relative humidity |
| Ingress Protection | IP67 |
| Vandal Resistance | N/A |
| Construction | |
| Casing | Metal |
| Dimensions | 241.8mm×90.4mm×90.3mm (9.52"×3.56"×3.56") |
| Net Weight | 0.61 kg (1.35 lb) |
| Gross Weight | 0.8 kg (1.77 lb) |
| Gross Weight | 0.8 kg (1.77 lb) |


