
Stock Code: HAC-HFW1200TH-I8


| Camera | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||
| Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
||||||||||||||||||||
| S/N Ratio | >65 dB | ||||||||||||||||||||
| Minimum Illumination | 0.02 Lux/F1.9, 30IRE; 0 Lux (IR on) | ||||||||||||||||||||
| IR Distance | 80 m (262.5 ft) | ||||||||||||||||||||
| IR On/Off Control | Auto / Manual | ||||||||||||||||||||
| IR LEDs | 2 | ||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||
| Focal Length | 3.6 mm; 6 mm; 8 mm | ||||||||||||||||||||
| Max. Aperture | F1.9 | ||||||||||||||||||||
| Field of View | (diagonal × horizontal × vertical) 3.6 mm: 100° × 84° × 45° 6 mm: 60° × 56° × 30° 8 mm: 46° × 40° × 22° |
||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 0.8 m (2.6 ft) 6 mm: 2 m (6.6 ft) 8 mm: 3.5 m (11.5 ft) |
||||||||||||||||||||
| DORI Distance |
|
||||||||||||||||||||
| Video | |||||||||||||||||||||
| Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960×576 / 960×480) | ||||||||||||||||||||
| Frame Rate | CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps AHD: 1080P@25/30fps; 720P@25/30fps TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps CVBS: 960H |
||||||||||||||||||||
| Day/Night | Auto switch by ICR | ||||||||||||||||||||
| BLC | BLC / HLC / DWDR | ||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||
| Gain Control | Auto / Manual | ||||||||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||||||||
| White Balance | Auto / Manual | ||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||
| Electronic Defog | Yes | ||||||||||||||||||||
| Mirror | On / Off | ||||||||||||||||||||
| Privacy Masking | On / Off (8 areas, rectangle) | ||||||||||||||||||||
| Certifications | |||||||||||||||||||||
| Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 subpart B, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||
| Port | |||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||
| Power | |||||||||||||||||||||
| Power Supply | 12 V DC ±30% | ||||||||||||||||||||
| Power Consumption | Max. 4.9 W (12 V DC, IR on) | ||||||||||||||||||||
| Environment | |||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to +140°F); <95% (non-condensing) | ||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to +140°F); <95% (non-condensing) | ||||||||||||||||||||
| Ingress Protection | IP67 | ||||||||||||||||||||
| Structure | |||||||||||||||||||||
| Casing | Metal front cover + plastic main body + metal bracket | ||||||||||||||||||||
| Dimensions | 240.7 mm × 90.7 mm × 90.4 mm (9.48" × 3.57" × 3.56") | ||||||||||||||||||||
| Net Weight | 0.41 kg (0.90 lb) | ||||||||||||||||||||
| Gross Weight | 0.62 kg (1.37 lb) | ||||||||||||||||||||




