
Stock Code: HAC-T1A21P-A



| Camera | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel | 2 MP | ||||||||||||||||||||
| Image Sensor | 2MP CMOS | ||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s | ||||||||||||||||||||
| Min. Illumination | 0.04 lux/F2.0, 30 IRE, 0 lux IR on | ||||||||||||||||||||
| S/N Ratio | >65 dB | ||||||||||||||||||||
| Illumination Distance | 20 m (65.62 ft) | ||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||
| Illuminator Number | 1 (IR light) | ||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||
| Field of View | 2.8 mm: H: 100°; V: 53°; D: 120°; 3.6 mm: H: 83°; V: 44°; D: 99°; 6 mm: H: 53°; V: 30°; D: 60° | ||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft); 3.6 mm: 0.8 m (2.62 ft); 6 mm: 1.9 m (6.23 ft) | ||||||||||||||||||||
| DORI Distance |
| ||||||||||||||||||||
| Video | |||||||||||||||||||||
| Video Frame Rate | CVI/TVI/AHD: PAL: 1080p@25 fps; 720p@25 fps; NTSC: 1080p@30 fps; 720p@30 fps; CVBS: PAL: 960H; NTSC: 960H | ||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 720p (1280 × 720); 960H (960 × 576/960 × 480) | ||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||
| BLC | BLC; HLC; DWDR | ||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||
| White Balance | Auto; Area white balance | ||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||
| Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||
| Certification | |||||||||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4); FCC (CFR 47 FCC Part 15 subpart B, ANSI C63.4-2014) | ||||||||||||||||||||
| Port | |||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||
| Built-in Mic | Yes | ||||||||||||||||||||
| Power | |||||||||||||||||||||
| Power Supply | 12 VDC ± 30% | ||||||||||||||||||||
| Power Consumption | Max. 2.2 W (12 VDC, IR on) | ||||||||||||||||||||
| Environment | |||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||
| Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||
| Structure | |||||||||||||||||||||
| Casing | Plastic | ||||||||||||||||||||
| Product Dimensions | 68.8 mm × φ85.4 mm (2.71" × φ3.36") | ||||||||||||||||||||
| Packaging Dimensions | 102 mm × 98 mm × 72 mm (4" × 3.85" × 2.83") | ||||||||||||||||||||
| Net Weight | 0.09 kg (0.2 lb) | ||||||||||||||||||||
| Gross Weight | 0.13 kg (0.27 lb) | ||||||||||||||||||||
| Installation | Wall mount; ceiling mount; horizontal pole mount | ||||||||||||||||||||




