| Camera |
|---|
| Image Sensor | 1/2.7" 2Megapixel progressive scan CMOS |
| Effective Pixels | 1920(H) × 1080(V) |
| RAM/ROM | 128MB/16MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Minimum Illumination | 0.02Lux/F2.1 (Color, 1/3s, 30IRE); 0.2Lux/F2.1 (Color, 1/30s, 30IRE); 0Lux/F2.1 (IR on) |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 30m (98ft) |
| IR LEDs | 1 |
| Lens |
|---|
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 2.8mm (3.6mm, 6mm optional) |
| Max. Aperture | F2.1 (F2.0, F2.0) |
| Angle of View | H: 115° (86°, 53°), V: 62° (47°, 30°) |
| Optical Zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| DORI Distance | | Lens | Detect | Observe | Recognize | Identify |
|---|
| 2.8 mm | 40m (131ft) | 16m (52ft) | 8m (26ft) | 4m (13ft) | | 3.6 mm | 53m (173ft) | 21m (68ft) | 11m (36ft) | 5m (16ft) | | 6.0 mm | 80m (262ft) | 32m (104ft) | 16m (52ft) | 8m (26ft) |
|
| Pan/Tilt/Rotation |
|---|
| Pan/Tilt/Rotation Range | N/A |
| Intelligence |
|---|
| IVS | N/A |
| Advanced Intelligent Functions | N/A |
| Video |
|---|
| Compression | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 2 Streams |
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/VGA(640×480)/CIF(352×288/352×240) |
| Frame Rate | Main Stream: 1080P(1~25/30fps); Sub Stream: D1(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 32~6144Kbps; H.265: 12~6144Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / DWDR |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS) | N/A |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | N/A |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Audio |
|---|
| Compression | N/A |
| Network |
|---|
| Ethernet | M12 A-Coding (10/100Base-T) |
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP; NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
| Interoperability | ONVIF profile S, CGI |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users / 20 Users |
| Edge Storage | NAS; Local PC for instant recording |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, Easy4ip |
| Smart Phone | iOS, Android |
| Certifications |
|---|
| Certifications | CE (EN 60950:2000); FCC: FCC Part 15 Subpart B; E-mark (ECE-Regulation No.10); EN50155 (Optional) |
| Interface |
|---|
| Video Interface | N/A |
| Audio Interface | N/A |
| RS485 | N/A |
| Alarm | N/A |
| Electrical |
|---|
| Power Supply | 12 V DC |
| Power Consumption | <3.7W |
| Environmental |
|---|
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH |
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH |
| Ingress Protection | IP67, IP6K9K |
| Construction |
|---|
| Casing | Metal |
| Dimensions | 80.2mm × 65.8mm × 59.2mm (3.16" × 2.59" × 2.33") |
| Net Weight | 0.28Kg (0.62lb) |
| Gross Weight | 0.35Kg (0.77lb) |