
Stock Code: IPC-HDBWN242R-ZAS







| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/2.8" CMOS | |||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | |||||||||||||||
| ROM | 128 MB | |||||||||||||||
| RAM | 128 MB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s – 1/100,000 s | |||||||||||||||
| Min. Illumination | 0.002 lux@F1.4 (Color, 30 IRE) 0.0002 lux@F1.4 (B/W, 30 IRE) 0 lux (Illuminator on) | |||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||
| IR Distance | 40 m (131.23 ft) (IR LED) | |||||||||||||||
| Illuminator On/Off Control | Auto; Manual | |||||||||||||||
| Illuminator Number | 2 (IR LED) | |||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–67° Rotation: 0°–355° | |||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Motorized vari-focal | |||||||||||||||
| Lens Mount | φ14 | |||||||||||||||
| Focal Length | 2.7 mm – 13.5 mm | |||||||||||||||
| Max. Aperture | F1.4 | |||||||||||||||
| Field of View | H: 108°–30° V: 56°–17° D: 131°–35° | |||||||||||||||
| Iris Control | Fixed | |||||||||||||||
| Close Focus Distance | 0.8 m (2.62 ft) | |||||||||||||||
| DORI Distance |
| |||||||||||||||
| Intelligence | ||||||||||||||||
| IVS (Perimeter Protection) | Tripwire, intrusion (the two functions support the classification and accurate detection of vehicle and human) | |||||||||||||||
| Smart Search | Work together with Smart NVR to perform refined intelligent search, event extraction and merging to event videos | |||||||||||||||
| Smart Functions | Helmet detection, face detection, face recognition, video metadata, IVS (tripwire, intrusion, abandoned object, missing object, fast moving, parking detection, crowd gathering, loitering and fence-crossing), people counting, smoking detection, call detection; with IVSS or Smart Software | |||||||||||||||
| Video | ||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | |||||||||||||||
| Video Frame Rate | Main stream: 1920 × 1080@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps) / 704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | |||||||||||||||
| Stream Capability | 2 streams | |||||||||||||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576 / 704 × 480); VGA (640 × 480); CIF (352 × 288 / 352 × 240) | |||||||||||||||
| Bit Rate Control | CBR / VBR | |||||||||||||||
| Video Bit Rate | H.264: 32 kbps – 6144 kbps H.265: 12 kbps – 6144 kbps | |||||||||||||||
| Day/Night | Auto (ICR) / Color / B/W | |||||||||||||||
| BLC | Yes | |||||||||||||||
| HLC | Yes | |||||||||||||||
| WDR | 120 dB | |||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||
| Gain Control | Manual; Auto | |||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||
| Smart Illumination | Yes | |||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | |||||||||||||||
| Mirror | Yes | |||||||||||||||
| Privacy Masking | 4 areas | |||||||||||||||
| Audio | ||||||||||||||||
| Built-in MIC | Yes | |||||||||||||||
| Audio Compression | G.711a; G.711Mu; G.726; PCM | |||||||||||||||
| Alarm | ||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; defocus detection; external alarm; SMD; security exception | |||||||||||||||
| Network | ||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||
| SDK and API | Yes | |||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; SNMP; SIP | |||||||||||||||
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Milestone | |||||||||||||||
| User/Host | 6 (Total bandwidth: 36 M) | |||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB) | |||||||||||||||
| Browser | IE Chrome Firefox | |||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | |||||||||||||||
| Mobile Client | iOS; Android | |||||||||||||||
| Cyber Security | Video encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | |||||||||||||||
| Certification | ||||||||||||||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 | |||||||||||||||
| Port | ||||||||||||||||
| Audio Input | 1 channel in (RCA port) | |||||||||||||||
| Audio Output | 1 channel out (RCA port) | |||||||||||||||
| Alarm Input | 1 channel in: 5mA 3V–5V DC | |||||||||||||||
| Alarm Output | 1 channel out: 300mA 12V DC | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12 VDC / PoE (802.3af) | |||||||||||||||
| Power Consumption | Basic: 1.8 W (12 VDC); 2.6 W (PoE) Max. (H.265 + intelligence on + WDR + IR on): 6.3 W (12 VDC); 7.2 W (PoE) | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | –35 °C to +60 °C (–31 °F to +140 °F) | |||||||||||||||
| Operating Humidity | ≤95% | |||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||
| Protection | IP67; IK10; TVS 2000V lightning protection Surge protection and voltage transient protection | |||||||||||||||
| Structure | ||||||||||||||||
| Casing Material | Metal | |||||||||||||||
| Product Dimensions | 93.4 mm × Φ122 mm (3.68" × Φ4.80") | |||||||||||||||
| Net Weight | 0.52 kg (1.15 lb) | |||||||||||||||
| Gross Weight | 0.68 kg (1.50 lb) | |||||||||||||||




