
Stock Code: IPC-HDW3449H-AS-PV







| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/2.7" 4 Megapixel progressive CMOS | |||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | |||||||||||||||
| ROM | 128 MB | |||||||||||||||
| RAM | 512 MB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s – 1/100,000 s | |||||||||||||||
| Min. Illumination | 0.003 Lux @ F1.0 | |||||||||||||||
| S/N Ratio | > 56 dB | |||||||||||||||
| Illumination Distance | 30 m (98.4 ft) | |||||||||||||||
| Illuminator On/Off Control | Auto/Manual | |||||||||||||||
| Illuminator Number | 1 (Warm light) | |||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | |||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||
| Mount Type | M12 | |||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | |||||||||||||||
| Max. Aperture | F1.0 | |||||||||||||||
| Field of View | 2.8 mm: Horizontal 103° × Vertical 53° × Diagonal 122° 3.6 mm: Horizontal 81° × Vertical 43° × Diagonal 95° | |||||||||||||||
| Iris Type | Fixed | |||||||||||||||
| Close Focus Distance | 2.8 mm: 1.2 m (3.9 ft) 3.6 mm: 2.1 m (6.9 ft) | |||||||||||||||
| DORI Distance |
| |||||||||||||||
| Professional, intelligent | ||||||||||||||||
| IVS (Perimeter Protection) | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) | |||||||||||||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | |||||||||||||||
| Video | ||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |||||||||||||||
| Smart Codec | Smart H.265+ / Smart H.264+ | |||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520 @ 1–25/30 fps Sub stream: 704 × 576 @ 1–25 fps / 704 × 480 @ 1–30 fps Third stream: 1920 × 1080 @ 1–25/30 fps | |||||||||||||||
| Stream Capability | 3 streams | |||||||||||||||
| Resolution | 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576 / 704 × 480); VGA (640 × 480); CIF (354 × 288 / 354 × 240) | |||||||||||||||
| Bit Rate Control | CBR/VBR | |||||||||||||||
| Video Bit Rate | H.264: 32 kbps – 8192 kbps H.265: 12 kbps – 8192 kbps | |||||||||||||||
| Day/Night | Color/B/W | |||||||||||||||
| BLC | Yes | |||||||||||||||
| HLC | Yes | |||||||||||||||
| WDR | 120 dB | |||||||||||||||
| Scene Self-adaptation (SSA) | Yes | |||||||||||||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||||||||||||||
| Gain Control | Auto/Manual | |||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||
| Motion Detection | OFF/ON (4 areas) | |||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||
| Smart Illumination | Yes | |||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support with 1080p resolution and lower) | |||||||||||||||
| Mirror | Yes | |||||||||||||||
| Privacy Masking | 4 areas | |||||||||||||||
| Audio | ||||||||||||||||
| Built-in MIC | Yes | |||||||||||||||
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | |||||||||||||||
| Alarm | ||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; safety exception; light alarm; sound alarm (11 built-in sounds and custom voices importing) | |||||||||||||||
| Network | ||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | |||||||||||||||
| SDK and API | Yes | |||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | |||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | |||||||||||||||
| User/Host | 20 (Total bandwidth: 80 M) | |||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | |||||||||||||||
| Browser | IE: IE8 and later Chrome Firefox Safari: Safari 12 and later | |||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | |||||||||||||||
| Mobile Phone | iOS; Android | |||||||||||||||
| Certification | ||||||||||||||||
| Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | |||||||||||||||
| Port | ||||||||||||||||
| Audio Input | 1 channel (RCA port) | |||||||||||||||
| Audio Output | 1 channel (RCA port) | |||||||||||||||
| Alarm Input | 1 channel in: 5 mA 3 V–5 V DC | |||||||||||||||
| Alarm Output | 1 channel out: 300 mA 12 V DC | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12 V DC/PoE (802.3af) | |||||||||||||||
| Power Consumption | Basic power consumption: 2.5 W (12 V DC); 3.0 W (PoE) Max. power consumption (WDR + H.265 + red and blue lights flashing alternately + warm light + sound alarm): 7.3 W (12 V DC); 8.0 W (PoE) | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Conditions | –40°C to +60°C (–40°F to +140°F) / Less than 95% RH | |||||||||||||||
| Storage Conditions | –40°C to +60°C (–40°F to +140°F) | |||||||||||||||
| Protection Grade | IP67 | |||||||||||||||
| Structure | ||||||||||||||||
| Casing | Metal | |||||||||||||||
| Dimensions | Φ122.0 mm × 110.9 mm (Φ4.8" × 4.4") | |||||||||||||||
| Net Weight | 754 g (1.7 lb) | |||||||||||||||
| Gross Weight | 915 g (2.0 lb) | |||||||||||||||




