
Stock Code: LDH42-PAI200
| Specification | |
|---|---|
| Model | LDH42-PAI200 |
| Panel Size | 42" TFT LCD |
| Display Ratio | 16:9 |
| Maximum Resolution | 1920×1080 |
| Display Color | 1.07B |
| Brightness | 700 cd/m² |
| Contrast | 1300:1 |
| Viewing Angle | 178°/178° |
| Response Time | 8 ms |
| Backlight | LED |
| Network Mode | Wired |
| Internal Speaker | 10 W × 2 |
| Signal Input | |
| OPS Slot | 1 |
| RJ-45 (Ethernet) | 1 |
| HDMI | 2 |
| DVI | 1 |
| DP | 1 |
| VGA | 1 |
| AV | 1 |
| USB 2.0 | 1 |
| Audio In | 1 |
| IR | 1 |
| RS-232 | 1 |
| Signal Output | |
| DVI | 1 |
| DP | 1 |
| Audio Out | 1 |
| IR | 1 |
| RS-232 | 1 |
| Speaker Out | 1 |
| Others | |
| Dimensions | 947.0×541.0×71.1 mm (Handle) / 56.8 mm (Wall Mount) |
| Package Size | 1123×203×743 mm |
| Net Weight | 15.3 kg |
| Body Material | Metal Plate |
| Installation Mode | Wall-mounted |
| VESA | 200×200 |
| Display Mode | Portrait, Landscape |
| Power | AC 100-240 V, 50/60 Hz |
| Standard Consumption | 100 W |
| Standby Consumption | ≤0.5 W |
| Operating Temperature | 0°C ~ +40°C |
| Operating Humidity | 20% ~ 80% |
