
Stock Code: LS460UCM-EF



| Display | |
|---|---|
| Diagonal Size | 46" (16:9) |
| Panel Type | ADS |
| Resolution | 1920×1080 (FHD) |
| Bezel Width | 2.3 mm (T/L), 1.2 mm (B/R) |
| Backlight | Direct LED |
| Brightness | 500 cd/m² |
| Contrast Ratio | 1200:1 |
| Pixel Density | 48 dpi |
| Viewing Angle | H 178°, V 178° |
| Response Time (G-to-G) | 8 ms |
| Color Depth | 8 bit (16.7M) |
| Color Temperature | 10,000K |
| Surface Treatment | Haze 25%, 3H |
| MTBF | 50,000 h |
| Signals | |
| Input | CVBS (BNC) ×1, VGA (D-Sub) ×1, DVI-D ×1, HDMI ×1, RS232 ×1, USB ×2, Audio ×1, IR ×1 |
| Output | CVBS (BNC) ×1, RS232 ×1, HDMI ×2, VGA ×1, Audio ×1 |
| General | |
| Power Supply | AC100V ~ AC240V, 50/60 Hz |
| Power Consumption (Standby) | <0.5W |
| Power Consumption (Typical) | 130W |
| Power Consumption (Max.) | 155W |
| Energy Efficiency Class (EU) | G |
| Installation Mode | Floor-standing, wall-mounted |
| VESA | 600×400 mm, M6 |
| Control Mode | Infrared, RS232 dual mode, supporting remote control by computer |
| Gross Weight | 26.8 kg (59.1 lb) |
| Net Weight | 18.5 kg (40.8 lb) |
| Product Dimension (W×H×D) | 1022 mm × 576.6 mm × 121.8 mm (40.2" × 22.7" × 4.8") |
| Package Dimension (W×H×D) | 1200 mm × 815 mm × 265 mm (47.2" × 32.1" × 10.4") |
| Temperature | 0°C ~ +40°C |
| Humidity | 10%RH ~ 80%RH (non-condensing) |
