
Stock Code: IPC-HDBW3441R-ZAS-S2







| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/3" CMOS | |||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | |||||||||||||||
| RAM/ROM | 512 MB / 128 MB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||
| Min. Illumination | 0.005 lux@F1.5 (Color, 30 IRE) 0.0005 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on) | |||||||||||||||
| S/N Ratio | > 56 dB | |||||||||||||||
| Illumination Distance | 40 m (131.23 ft) (IR) | |||||||||||||||
| Illuminator On/Off Control | Auto/Manual | |||||||||||||||
| Illuminator Number | 3 (IR LED) | |||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–80° Rotation: 0°–355° | |||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Motorized vari-focal | |||||||||||||||
| Lens Mount | φ14 | |||||||||||||||
| Focal Length | 2.7 mm–13.5 mm | |||||||||||||||
| Max. Aperture | F1.5 | |||||||||||||||
| Field of View | Horizontal: 104°–29° Vertical: 54°–16° Diagonal: 125°–33° | |||||||||||||||
| Iris Control | Fixed | |||||||||||||||
| Close Focus Distance | 0.8 m (2.62 ft) | |||||||||||||||
| DORI Distance |
| |||||||||||||||
| DORI Note | DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to the installation and commissioning manual / project design tool. | |||||||||||||||
| Intelligence | ||||||||||||||||
| IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | |||||||||||||||
| Face Capture | Yes | |||||||||||||||
| Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | |||||||||||||||
| Smart Search | Work together with Smart NVR to perform refined intelligent search, event extraction and merging to event videos | |||||||||||||||
| Video | ||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |||||||||||||||
| Smart Codec | Smart H.265+ / Smart H.264+ | |||||||||||||||
| AI Coding | AI H.265 AI H.264 | |||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520 @ (1–25/30) fps Sub stream 1: 704 × 576 @ (1–25 fps)/704 × 480 @ (1–30 fps) Sub stream 2: 1920 × 1080 @ (1–25/30 fps) | |||||||||||||||
| Stream Capability | 3 streams | |||||||||||||||
| Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240); VGA (640 × 480) | |||||||||||||||
| Bit Rate Control | CBR/VBR | |||||||||||||||
| Video Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps | |||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | |||||||||||||||
| BLC | Yes | |||||||||||||||
| HLC | Yes | |||||||||||||||
| WDR | 120 dB | |||||||||||||||
| Scene Self-adaptation (SSA) | Yes | |||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||
| Gain Control | Auto | |||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||
| Image Stabilization | Electronic Image Stabilization (EIS) | |||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||
| Defog | Yes | |||||||||||||||
| AFSA | Yes | |||||||||||||||
| Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688 × 1520 resolution and lower) | |||||||||||||||
| Mirror | Yes | |||||||||||||||
| Privacy Masking | 4 areas | |||||||||||||||
| Audio | ||||||||||||||||
| Built-in MIC | Yes | |||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | |||||||||||||||
| Alarm | ||||||||||||||||
| Alarm Event | -ZAS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; defocus detection; external alarm; SMD; safety exception -ZS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; defocus detection; SMD; safety exception | |||||||||||||||
| Network | ||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||
| SDK and API | Yes | |||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | |||||||||||||||
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | |||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | |||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | |||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | |||||||||||||||
| Browser | IE: IE11 Chrome Firefox | |||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | |||||||||||||||
| Mobile Client | iOS; Android | |||||||||||||||
| Certification | ||||||||||||||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 | |||||||||||||||
| Port | ||||||||||||||||
| Audio Input | 1 channel (RCA port) (Only - ZAS supports) | |||||||||||||||
| Audio Output | 1 channel (RCA port) (Only - ZAS supports) | |||||||||||||||
| Alarm Input | 1 channel in: 5 mA 3–5 VDC (Only - ZAS supports) | |||||||||||||||
| Alarm Output | 1 channel out: 300 mA 12 VDC (Only - ZAS supports) | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af) | |||||||||||||||
| Power Consumption | Basic: 2.8 W (12 VDC); 3.6 W (PoE) Max. (WDR + IR intensity + Intelligence): 7.9 W (12 VDC); 9.2 W (PoE) | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) / Less than 95% RH | |||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||
| Protection | IP67, IK10 | |||||||||||||||
| Structure | ||||||||||||||||
| Casing | Metal | |||||||||||||||
| Dimensions | 94 mm × Φ122 mm (3.7" × Φ4.8") | |||||||||||||||
| Net Weight | 713 g (1.57 lb) | |||||||||||||||
| Gross Weight | 986 g (2.17 lb) | |||||||||||||||




