
Stock Code: IPC-HDBW5442E-ZE


| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/1.8" CMOS | |||||||||||||||
| Effective Pixels | 2688 (H) × 1520 (V) | |||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | |||||||||||||||
| RAM / ROM | 1 GB / 128 MB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |||||||||||||||
| Min. Illumination | 0.003 lux@F1.8 (Color, 30 IRE) 0.0003 lux@F1.8 (B/W, 30 IRE) 0 lux (Illuminator on) |
|||||||||||||||
| S/N Ratio | > 56 dB | |||||||||||||||
| IR Distance | Distance up to 40 m (131.23 ft) (IR) | |||||||||||||||
| Illuminator On/Off Control | Auto/Manual | |||||||||||||||
| Illuminator Number | 3 (IR LED) | |||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–65° Rotation: 0°–355° |
|||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Motorized vari-focal | |||||||||||||||
| Mount Type | Board-in | |||||||||||||||
| Focal Length | 2.7 mm–12 mm | |||||||||||||||
| Max. Aperture | F1.8 | |||||||||||||||
| Angle of View | H: 114°–47°; V: 62°–26° | |||||||||||||||
| Aperture Type | Auto | |||||||||||||||
| Close Focus Distance | 1.2 m (3.94 ft) | |||||||||||||||
| DORI Distance |
|
|||||||||||||||
| Smart Event | ||||||||||||||||
| IVS | Abandoned object; missing object | |||||||||||||||
| Heat Map | Yes | |||||||||||||||
| Professional Intelligence | ||||||||||||||||
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection | |||||||||||||||
| SMD 3.0 | Less false alarm, longer detection distance | |||||||||||||||
| Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting | |||||||||||||||
| People Counting | Supports the counting of enter number, leave number and pass number, and displaying and outputting yearly/monthly/daily reports. Supports the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Supports queue management, and 4 rules configuration. Count number of people or stay time and link alarm. | |||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | |||||||||||||||
| Video | ||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |||||||||||||||
| Smart Codec | Smart H.265+ / Smart H.264+ | |||||||||||||||
| AI Coding | AI H.265 AI H.264 |
|||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520 (1 fps–25/30 fps) /1920 × 1080 (1 fps–50/60 fps) Sub stream: D1@(1 fps–25/30 fps) Third stream: 1080p@(1 fps–16 fps) |
|||||||||||||||
| Stream Capability | 3 streams | |||||||||||||||
| Resolution | 2688 × 1520; 2304 × 1296; 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||||||||||
| Bit Rate Control | CBR/VBR | |||||||||||||||
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 19 kbps–8192 kbps |
|||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | |||||||||||||||
| BLC | Yes | |||||||||||||||
| HLC | Yes | |||||||||||||||
| WDR | 140 dB | |||||||||||||||
| Scene Self-adaptation (SSA) | Yes | |||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||
| Gain Control | Auto | |||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||
| Image Stabilization | Electronic Image Stabilization (EIS) | |||||||||||||||
| Smart Illumination | Yes | |||||||||||||||
| Defog | Yes | |||||||||||||||
| Image Rotation | 0°/90°/180°/270° | |||||||||||||||
| Mirror | Yes | |||||||||||||||
| Privacy Masking | 8 areas | |||||||||||||||
| Audio | ||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | |||||||||||||||
| Alarm | ||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; defocus detection; scene changing; tripwire; intrusion; abandoned object; missing object; fast moving; parking detection; loitering detection; people gathering; input error; intensity change; people counting; face detection; voltage detection; people counting in area; stay detection; people number error detection; queue management | |||||||||||||||
| Network | ||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||
| SDK and API | Yes | |||||||||||||||
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP | |||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | |||||||||||||||
| User | 20 users | |||||||||||||||
| Storage | NAS; FTP; SFTP; Dahua Cloud; Micro SD card (support max. 256 GB) | |||||||||||||||
| Browser | IE: IE8 and later; Chrome; Firefox; Safari (Safari 12 and later) | |||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | |||||||||||||||
| Mobile Client | iOS; Android | |||||||||||||||
| Certification | ||||||||||||||||
| Certifications | CE-LVD: EN 62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|||||||||||||||
| Port | ||||||||||||||||
| Audio Input | 1 channel | |||||||||||||||
| Audio Output | 1 channel | |||||||||||||||
| Alarm Input | 1 channel in (5 mA 5 VDC) | |||||||||||||||
| Alarm Output | 1 channel out (300 mA 12 VDC) | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12 VDC (±30%); 24 VAC (±30%); PoE (802.3af); ePoE | |||||||||||||||
| Power Consumption | < 12.4 W | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | –30°C to +60°C (–22°F to +140°F) | |||||||||||||||
| Operating Humidity | < 95% RH | |||||||||||||||
| Storage Temperature | –40°C to +60°C (–40°F to +140°F) | |||||||||||||||
| Protection | IP67; IK10 | |||||||||||||||
| Structure | ||||||||||||||||
| Casing | Metal | |||||||||||||||
| Dimensions | Φ159.0 mm × 117.9 mm (6.26" × 4.64") | |||||||||||||||
| Net Weight | 0.95 kg (2.09 lb) | |||||||||||||||
| Gross Weight | 1.20 kg (2.65 lb) | |||||||||||||||




