
Stock Code: IPC-HFW1431TP-ZS








| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/3" 4 Megapixel Progressive CMOS | |||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | |||||||||||||||
| RAM/ROM | 128 MB / 128 MB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto / Manual 1/3 s - 1/100000 s | |||||||||||||||
| S/N Ratio | > 56 dB | |||||||||||||||
| Min. Illumination | 0.03 Lux @ F1.7 | |||||||||||||||
| IR Distance | 50 m (164.0 ft) | |||||||||||||||
| IR On/Off Control | Auto / Manual | |||||||||||||||
| Illuminator Number | 2 (IR LED) | |||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | |||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Motorized Varifocal | |||||||||||||||
| Mount Type | φ14 | |||||||||||||||
| Focal Length | 2.8 mm–12 mm | |||||||||||||||
| Max. Aperture | F1.7 | |||||||||||||||
| Field of View | Horizontal: 98°–31° Vertical: 55°–18° Diagonal: 116°–36° | |||||||||||||||
| Iris Type | Fixed | |||||||||||||||
| Close Focus Distance | 0.8 m (2.6 ft) | |||||||||||||||
| DORI Distance |
| |||||||||||||||
| Video | ||||||||||||||||
| Video Compression | H.265; H.264; H.264B; MJPEG (Supported by sub-stream only) | |||||||||||||||
| Smart Codec | Smart H.265+ / Smart H.264+ | |||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) | |||||||||||||||
| Stream Capability | 2 streams | |||||||||||||||
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||||||||||
| Bit Rate Control | CBR; VBR | |||||||||||||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | |||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | |||||||||||||||
| BLC | Yes | |||||||||||||||
| HLC | Yes | |||||||||||||||
| WDR | 120 dB | |||||||||||||||
| White Balance | Auto/Natural/Street Light/Outdoor/Manual/Custom Region | |||||||||||||||
| Gain Control | Manual/Auto | |||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||
| Motion Detection | Off/On (4 areas, rectangle) | |||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||
| Smart Illumination | Yes | |||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Supports 2688 × 1520 resolution and below at 90°/270°) | |||||||||||||||
| Mirror | Yes | |||||||||||||||
| Privacy Masking | 4 areas | |||||||||||||||
| Alarm | ||||||||||||||||
| Alarm Event | Network disconnection; IP conflict; Motion detection; Video tampering; Illegal access; Voltage detection; Security exception; Defocus detection; | |||||||||||||||
| Network | ||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | |||||||||||||||
| SDK and API | Yes | |||||||||||||||
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; X.509 certificate creation and import; System health; HTTPS; 802.1x; Secure boot; Trusted execution; Secure upgrade | |||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | |||||||||||||||
| Compatibility | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | |||||||||||||||
| Users | 20 | |||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | |||||||||||||||
| Browser | IE, Chrome, Firefox | |||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | |||||||||||||||
| Smartphone | iOS; Android | |||||||||||||||
| Certification | ||||||||||||||||
| Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12 V DC/PoE (802.3af) | |||||||||||||||
| Power Consumption | < 7.4 W | |||||||||||||||
| Environmental | ||||||||||||||||
| Operating Conditions | -30°C to +60°C (-22°F to +140°F) / <95% RH | |||||||||||||||
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) | |||||||||||||||
| Ingress Protection | IP67 | |||||||||||||||
| Structure | ||||||||||||||||
| Housing | Metal | |||||||||||||||
| Dimensions | 244.1 mm × Φ90.4 mm (9.6" × Φ3.6") | |||||||||||||||
| Net Weight | 0.85 kg (1.9 lb) | |||||||||||||||
| Gross Weight | 1.10 kg (2.4 lb) | |||||||||||||||




