
Stock Code: ST4000VX007
| Specifications | |
|---|---|
| Standard Model Number | ST4000VX007 |
| SkyHawk™ Health Management Included | Yes |
| Interface | SATA 6 Gb/s |
| Features and Performance | |
| Supported Drive Bays | 8+ |
| Supported Cameras | Up to 64 |
| Max. Sustained Data Transfer Rate, OD | 190 MB/s |
| Cache | 64 MB |
| Reliability / Data Integrity | |
| Tarnish-Resistant | Yes |
| Load/Unload Cycles | 300,000 |
| Nonrecoverable Read Errors per Bits Read, Max. | 1 per 10E14 |
| Power-On Hours per Year (24×7) | 8,760 hours |
| Workload Rate Limit (WRL) | 180 TB/year |
| Mean Time Between Failures (MTBF) | 1,000,000 hours |
| Warranty, Limited | 3 years |
| Power Management | |
| Startup Current, Typical (12 V) | 1.8 A |
| Average Operating Power | 5.5 W |
| Idle Average | 3.2 W |
| Standby Mode/Sleep Mode, Typical | 0.25/0.25 W |
| Voltage Tolerance (5 V) | ±5% |
| Voltage Tolerance (12 V) | ±10% |
| Environmental / Temperature | |
| Operating (ambient, min.) | 0 °C |
| Operating (drive case, max.) | 70 °C |
| Nonoperating (ambient, min.) | -40 °C |
| Physical | |
| Height (max.) | 26.11 mm / 1.028 in |
| Width (max.) | 101.85 mm / 4.01 in |
| Depth (max.) | 146.99 mm / 5.787 in |
| Weight | 635 g / 1.4 lb |
| Carton Unit Quantity | 20 |
| Cartons per Pallet / Cartons per Layer | 40/8 |
