| Camera |
|---|
| Image Sensor | 1/1.8" 6 Megapixel progressive scan CMOS |
| Effective Pixels | 3072 (H) × 2048 (V) |
| RAM/ROM | 1024 MB/128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3 ~ 1/100000 s |
| Minimum Illumination | 0.002 Lux/F2.0 (Color, 1/3 s, 30 IRE); 0.02 Lux/F2.0 (Color, 1/30 s, 30 IRE); 0 Lux/F2.0 (IR on) |
| S/N Ratio | More than 50 dB |
| IR Distance | Up to 10 m (33 ft) |
| IR On/Off Control | Auto/Manual |
| Illuminator Number | 3 (IR LED) |
| Lens |
|---|
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 1.7 mm |
| Max. Aperture | F2.0 |
| Angle of View | 360° (H: 180°, V: 180°) |
| Optical Zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| DORI Distance | | Detect | Observe | Recognize | Identify |
|---|
| 28 m (92 ft) | 11 m (36 ft) | 6 m (19 ft) | 3 m (9 ft) |
|
| Pan/Tilt/Rotation |
|---|
| Pan/Tilt/Rotation Range | N/A |
| Intelligence |
|---|
| IVS | Tripwire, Intrusion |
| Advanced Intelligent Functions | Heat Map |
| Video |
|---|
| Compression | H.265/H.264 |
| Stream Capability | 3 Streams |
| Resolution | 6M (3072 × 2048) / 4M (2048 × 2048) / 3M (2048 × 1536) / UXGA (1600 × 1200) / 1.3M (1280 × 960) / D1 (704 × 576/704 × 480) / CIF (352 × 288/352 × 240) |
| Frame Rate | Main Stream: 6M (1–25/30 fps); Sub Stream: D1 (1–25/30 fps); Third Stream: 1.3M (1–25/30 fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265: 3 Kbps ~ 9984 Kbps; H.264: 8 Kbps ~ 16384 Kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC Mode | BLC/HLC/DWDR |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off/On (4 Zone, Rectangle) |
| Region of Interest (RoI) | Off/On (4 Zone) |
| Electronic Image Stabilization (EIS) | N/A |
| Smart IR | Support |
| Defog | Support |
| Digital Zoom | 16x |
| Flip | N/A |
| Mirror | N/A |
| Privacy Masking | Off/On (4 Area, Rectangle) |
| Audio |
|---|
| Compression | G.711a/G.711Mu/AAC/G.726 |
| Network |
|---|
| Ethernet | RJ-45 (100/1000Base-T) |
| Protocol | HTTP; HTTPS; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP v1/v2/v3 |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast/Multicast |
| Max. User Access | 10 Users/20 Users |
| Edge Storage | NAS; Local PC for instant recording; Micro SD card 128 GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, Easy4ip |
| Smartphone | iOS, Android |
| Certifications |
|---|
| Certifications | CE (EN 60950:2000); UL: UL60950-1; FCC: FCC Part 15 Subpart B |
| Interface |
|---|
| Video Interface | N/A |
| Audio Interface | 1/1 channel In/Out, 1 Built-in Mic |
| RS485 | N/A |
| Alarm | 2 channel In: 5 mA 5 VDC; 2 channel Out: 1 A 30 VDC / 0.5 A 50 VAC |
| Electrical |
|---|
| Power Supply | DC12V, PoE (802.3af) (Class 0) |
| Power Consumption | <12 W |
| Environmental |
|---|
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH |
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Structure |
|---|
| Casing Material | Metal |
| Dimensions | Φ149.8 mm × 50.7 mm (Φ5.9" × 2") |
| Net Weight | 0.58 kg (1.28 lb) |
| Gross Weight | 1.0 kg (2.2 lb) |