
Stock Code: IPC-HFW2841T-ZAS








| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/2.7" CMOS | |||||||||||||||
| Max. Resolution | 3840 (H) × 2160 (V) | |||||||||||||||
| ROM | 128 MB | |||||||||||||||
| RAM | 256 MB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s – 1/100,000 s | |||||||||||||||
| Min. Illumination | 0.008 lux@F1.5 (Color, 30 IRE) 0.0008 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on) |
|||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||
| Illumination Distance | Up to 60 m (196.85 ft) (IR) | |||||||||||||||
| Illuminator On/Off Control | Auto; Manual | |||||||||||||||
| Illuminator Number | 4 (IR LED) | |||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Motorized vari-focal | |||||||||||||||
| Mount Type | φ14 | |||||||||||||||
| Focal Length | 2.7 mm – 13.5 mm | |||||||||||||||
| Max. Aperture | F1.5 | |||||||||||||||
| Angle of View | H: 113°–31°; V: 58°–18°; D: 138°–36° | |||||||||||||||
| Iris Control | Fixed | |||||||||||||||
| Close Focus Distance | 0.8 m (2.62 ft) | |||||||||||||||
| DORI Distance |
|
|||||||||||||||
| Intelligence | ||||||||||||||||
| IVS (Perimeter Protection) | Tripwire, intrusion (both support classification and accurate detection of vehicles and humans) | |||||||||||||||
| Smart Search | Works with Smart NVR to perform refined intelligent search, event extraction and merging to event videos | |||||||||||||||
| Video | ||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | |||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | |||||||||||||||
| Video Frame Rate | Main stream: 3840 × 2160@(1–20 fps)/2688 × 1520@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
|||||||||||||||
| Stream Capability | 2 streams | |||||||||||||||
| Resolution | 3840 × 2160; 3072 × 2048; 3072 × 1728; 2880 × 1620; 2688 × 1520; 2048 × 1536; 2304 × 1296; 1920 × 1080; 1280 × 960; 1280 × 720; 704 × 576/704 × 480; 640 × 480; 352 × 288/352 × 240 | |||||||||||||||
| Bit Rate Control | CBR/VBR | |||||||||||||||
| Video Bit Rate | H.264: 32 kbps – 8192 kbps H.265: 12 kbps – 8192 kbps |
|||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | |||||||||||||||
| BLC | Yes | |||||||||||||||
| HLC | Yes | |||||||||||||||
| WDR | 120 dB | |||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||
| Gain Control | Auto; Manual | |||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||
| Motion Detection | Off/On (4 areas, rectangular) | |||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||
| Smart Illumination | Yes | |||||||||||||||
| Image Rotation | 0°/90°/180°/270° (90°/270° supported for 2688 × 1520 resolution and below) | |||||||||||||||
| Mirror | Yes | |||||||||||||||
| Privacy Masking | 4 areas | |||||||||||||||
| Audio | ||||||||||||||||
| Built-in MIC | Yes | |||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |||||||||||||||
| Alarm | ||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; defocus detection; external alarm, etc. | |||||||||||||||
| Network | ||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||
| SDK and API | Yes | |||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour; P2P | |||||||||||||||
| Compatibility | ONVIF (Profile S/Profile G/Profile T); CGI | |||||||||||||||
| User/Host | 20 (Total bandwidth: 48 M) | |||||||||||||||
| Storage | FTP; SFTP; Micro SD card (256 GB max. supported); NAS | |||||||||||||||
| Browser | IE; Chrome; Firefox | |||||||||||||||
| Management Software | SmartPSS Lite; DSS; DMSS | |||||||||||||||
| Mobile App | iOS; Android | |||||||||||||||
| Cybersecurity | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; X.509 certificate support | |||||||||||||||
| Certification | ||||||||||||||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 | |||||||||||||||
| Port | ||||||||||||||||
| Audio Input | 1 channel (RCA port) (Only supported by -ZAS) | |||||||||||||||
| Audio Output | 1 channel (RCA port) (Only supported by -ZAS) | |||||||||||||||
| Alarm Input | 1 channel in: 5 mA 3 V – 5 VDC (Only supported by -ZAS) | |||||||||||||||
| Alarm Output | 1 channel out: 300 mA 12 VDC (Only supported by -ZAS) | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af) | |||||||||||||||
| Power Consumption | -ZS: Basic: 2.7 W (12 VDC); 3.6 W (PoE); Max.: 8.3 W (12 VDC); 9.6 W (PoE) -ZAS: Basic: 2.7 W (12 VDC); 3.6 W (PoE); Max.: 8.4 W (12 VDC); 9.7 W (PoE) |
|||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | –30 °C to +60 °C | |||||||||||||||
| Operating Humidity | ≤95% | |||||||||||||||
| Storage Temperature | –40 °C to +60 °C | |||||||||||||||
| Storage Humidity | ≤95% | |||||||||||||||
| Ingress Protection | IP67; IK10 (optional) | |||||||||||||||
| Construction | ||||||||||||||||
| Casing Material | Metal | |||||||||||||||
| Dimensions | 238.5 mm × 90.7 mm × 90.7 mm (L × W × H) | |||||||||||||||
| Net Weight | -ZS: 0.74 kg -ZAS: 0.77 kg |
|||||||||||||||
| Gross Weight | -ZS: 0.98 kg -ZAS: 1.01 kg |
|||||||||||||||




