
Stock Code: VTO6521F
| System | |
|---|---|
| Main Processor | Embedded processor |
| Operating System | Embedded Linux operating system |
| Camera | |
| Image Sensor | 1/2.7" 2MP CMOS; high definition, low illumination |
| WDR | 120 dB |
| Day/Night (Night Vision) | White illuminator and IR illuminator |
| Focal Length | 2.8 mm |
| Max. Aperture | F2.0 |
| Field of View | Horizontal 113.79°, Vertical 61.5°, Diagonal 134.45° |
| Noise Reduction | 3D noise reduction |
| Video | |
| Video Compression | H.264 |
| Video Resolution | Main stream 720p; sub stream 1080P |
| Video Frame Rate | 720P@25/30 fps; 1080P@25/30 fps |
| Video Bit Rate | 256 Kbps – 2048 Kbps |
| Audio | |
| Audio Input | 1 |
| Audio Output | Built-in speaker |
| Talk Mode | Full duplex communication |
| Audio Compression | G.711u |
| Audio Enhancement | Echo suppression and cancellation / digital noise reduction |
| Display | |
| Screen | 4.3 inch IPS |
| Resolution | 800×480 |
| Network | |
| Ethernet | 1 × RJ-45, 10/100 Mbps self-adaptive |
| Protocol | SIP; P2P; IPv4; FTP; UPnP; DNS; DDNS; RTSP; RTP; TCP; UDP |
| Access Control | |
| Max. Users | 20,000 |
| Max. Cards | 10,000 |
| Card Type | IC card |
| Card Reading Distance | 1 cm – 5 cm |
| Unlock Methods | Card / remote / password unlock |
| Input/Output | |
| Alarm Input | 2 |
| Alarm Output | 2 |
| Tamper Detection | Yes |
| Wiegand | 1 input, 1 output |
| RS-485 | 1 |
| Electric Lock | 1 |
| Exit Button | 1 |
| Door Status Detection | 1 |
| General | |
| Power Supply | 12 V DC, 2 A |
| Power Consumption | ≤5 W (standby); ≤18 W (working) |
| Operating Temperature | -30°C ~ +60°C |
| Operating Humidity | 10% ~ 90% RH (non-condensing) |
| Ingress Protection | IP65 |
| Vandal Resistance (IK) | IK07 |
| Material | Aluminum alloy |
| Dimensions | 389 × 145 × 41.9 mm |
| Net Weight | 1.4 kg |
| Gross Weight | 1.68 kg |
| Installation | Surface mount and flush mount |
| Certifications | CE / FCC |




