
Stock Code: ECW5211-L











| Physical Specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | • DC Input: 12 V / 1.0 A (power adapter optional) • PoE: 802.3af compliant (PoE injector optional) | ||||||||||
| Dimensions | 14.7 cm (L) x 14.7 cm (W) x 3.5 cm (H) | ||||||||||
| Weight | 0.36 kg (0.78 lb) | ||||||||||
| Interfaces | • Uplink: 1 x 10/100/1000BASE-T Ethernet, Auto MDIX, RJ-45 with 802.3af PoE • LAN: 1 x 10/100/1000BASE-T Ethernet, Auto MDIX, RJ-45 (compliant with 802.3ab) • USB: 1 x USB 2.0 port | ||||||||||
| LED Indicator | Power / 2G-WiFi / 5G-WiFi / LAN | ||||||||||
| Buttons | Reset / Restart | ||||||||||
| Environmental Conditions | • Operating Temperature: 0°C (32°F) to 50°C (122°F) • Operating Humidity: 5% to 95% non-condensing | ||||||||||
| Power Consumption | 9.0 W max. | ||||||||||
| Antenna | • Type: 3 x built-in PIFA (2 x 2.4 GHz and 5 GHz, 1 x Bluetooth Low Energy) • Gain: 3 dBi (2.4 GHz), 5 dBi (5 GHz), 3 dBi (BLE) | ||||||||||
| Mounting & Security | • Wall / ceiling mount (mounting kit included) • Anti-theft: 1 x Kensington Lock hole on the metal part of the housing | ||||||||||
| Wi-Fi Specifications | |||||||||||
| Standards | • 802.11a/b/g/n/ac; Wave 2 • Concurrent dual-band 2.4 GHz and 5 GHz | ||||||||||
| Supported Data Rates | • 802.11b: 1, 2, 5.5, 11 Mbps • 802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps • 802.11n: 6.5 – 144 Mbps (20 MHz) / 13.5 – 300 Mbps (40 MHz) • 802.11ac: 6.5 – 173.4 Mbps (20 MHz) / 13.5 – 400 Mbps (40 MHz) / 29.3 – 866.6 Mbps (80 MHz) | ||||||||||
| Radio Chains & Streams | Radio Chains: 2 x 2 | Spatial Streams: 2 (MU-MIMO support) | ||||||||||
| Output Power | • 2.4 GHz: Up to 19 dBm • 5 GHz: Up to 19 dBm • RF output power aggregates across MIMO chains and does not include antenna gain; maximum power is limited by local regulatory requirements | ||||||||||
| Channelization | 20 MHz, 40 MHz, 80 MHz | ||||||||||
| Frequency Band | 2.412 – 2.472 GHz, 5.180 – 5.825 GHz | ||||||||||
| Operating Channels | • 2.4 GHz: 1 – 11 (US), 1 – 13 (Europe), 1 – 13 (Japan) • 5 GHz: 36 – 165 (US), 36 – 140 (Europe), 36 – 140 (Japan) • Some 5 GHz channels are restricted by local regulatory requirements | ||||||||||
| ESSIDs | Up to 16 per radio (32 total) | ||||||||||
| Certifications | Wi-Fi CERTIFIED (Wi-Fi Alliance), FCC (United States), CE (Europe) | ||||||||||
| Performance | |||||||||||
| Physical Data Rate | Up to 300 Mbps (2.4 GHz) | Up to 867 Mbps (5 GHz) | ||||||||||
| Concurrent Users | Up to 256 (128 on 2.4 GHz, 128 on 5 GHz) | ||||||||||
| Features & Management | |||||||||||
| Quality of Service (QoS) | Wireless QoS (802.11e/WMM), DSCP (802.1p), Airtime fairness, Band steering, Multicast to unicast conversion, Optimal client filtering | ||||||||||
| Management | • Deployment: Standalone, CAPWAP tunnel (tunneled management by controller), IPv4 & IPv6 compatible, LLDP • Configuration: Web User Interface (HTTP/HTTPS), SNMP v1, v2c, v3 | ||||||||||
| Security | 802.11i, WEP, WPA/WPA2 Mixed (TKIP/AES Mixed), WPA2-Personal (AES), WPA2-Enterprise (AES), 32 VLANs in 802.1Q (VLAN ID 1~4000), Station isolation, DHCP snooping, Layer-2 firewall | ||||||||||
| Mobility / Roaming | Layer 2 / Layer 3 fast roaming, Hotspot 2.0 | ||||||||||
| Receive Sensitivity | |||||||||||
| 802.11b |
| ||||||||||
| 802.11a |
| ||||||||||
| 802.11g |
| ||||||||||
| 802.11n (HT20) |
| ||||||||||
| 802.11n (HT40) |
| ||||||||||
| 802.11ac (VHT20) |
| ||||||||||
| 802.11ac (VHT40) |
| ||||||||||
| 802.11ac (VHT80) |
| ||||||||||




