
Stock Code: ECW5410-L











| Physical Specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | • DC input: 12 V / 2.5 A (power adapter optional) • PoE: 802.3at compliant (PoE injector optional) | ||||||||||
| Dimensions | 19.0 cm (L) × 19.0 cm (W) × 3.3 cm (H) | ||||||||||
| Weight | 0.61 kg (1.34 lbs) | ||||||||||
| Interfaces | • Uplink: 1 × 10/100/1000BASE-T Ethernet, auto MDIX, RJ-45 with 802.3at PoE • LAN: 1 × 10/100/1000BASE-T Ethernet, auto MDIX, RJ-45 with 802.3at PoE out • Console: 1 × RJ-45 port • USB: 1 × USB 2.0 port | ||||||||||
| LED Indicators | Power / 2G-WiFi / 5G-WiFi / ETH 1 (PoE) / ETH 2 | ||||||||||
| Buttons | Reset / Restart | ||||||||||
| Environmental Conditions | • Operating temperature: 0 °C (32 °F) – 45 °C (113 °F) • Operating humidity: 5% – 95% non-condensing | ||||||||||
| Power Consumption | 22.5 W max. | ||||||||||
| Antenna | • Type: 5 × built-in PIFA (4 × 2.4 GHz and 5 GHz, 1 × Bluetooth Low Energy) • Gain: 3 dBi (2.4 GHz), 5 dBi (5 GHz), 3 dBi (BLE) | ||||||||||
| Mounting | Wall / ceiling mount (mounting kit included) | ||||||||||
| Wi-Fi Specifications | |||||||||||
| Standards | • 802.11a/b/g/n/ac, Wave 2 • Concurrent dual-band 2.4 and 5 GHz | ||||||||||
| Supported Data Rates | • 802.11b: 1, 2, 5.5, 11 Mbps • 802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps • 802.11n: 6.5 – 144 Mbps (20 MHz) • 802.11n: 13.5 – 300 Mbps (40 MHz) • 802.11ac: 6.5 – 173.4 Mbps (20 MHz) • 802.11ac: 13.5 – 400 Mbps (40 MHz) • 802.11ac: 29.3 – 866.6 Mbps (80 MHz) | ||||||||||
| Radio Chains | 4 × 4 | ||||||||||
| Spatial Streams | 4, MU-MIMO support | ||||||||||
| RF Output Power | • 2.4 GHz: up to 20 dBm* • 5 GHz: up to 23 dBm* | ||||||||||
| Channelization | 20 MHz, 40 MHz, 80 MHz | ||||||||||
| Frequency Band | 2.412 – 2.472 GHz 5.180 – 5.825 GHz | ||||||||||
| Operating Channels | • 2.4 GHz: 1 – 11 (US), 1 – 13 (Europe), 1 – 13 (Japan) • 5 GHz**: 36 – 165 (US), 36 – 140 (Europe), 36 – 140 (Japan) | ||||||||||
| ESSIDs | Up to 16 per radio (32 total) | ||||||||||
| Certifications | FCC (United States), CE (Europe) | ||||||||||
| Notes | • RF output power aggregates across MIMO chains and does not contain antenna gain. • * Maximum power is limited by local regulatory requirements. • ** Some 5 GHz channels are restricted by local regulatory requirements. | ||||||||||
| Performance | |||||||||||
| Physical Data Rate | • Up to 600 Mbps (2.4 GHz) • Up to 1733 Mbps (5 GHz) | ||||||||||
| Concurrent Users | Up to 256 (128 on 2.4 GHz, 128 on 5 GHz) | ||||||||||
| Quality of Service (QoS) | |||||||||||
| QoS Features | • Wireless QoS (802.11e / WMM) • DSCP (802.1p) • Airtime fairness • Band steering • Multicast to unicast conversion • Optimal client filtering | ||||||||||
| Management | |||||||||||
| Deployment | • Standalone • Tunneled management by controller • IPv4 and IPv6 compatible | ||||||||||
| Configuration | • Web user interface (HTTP/HTTPS) • SNMP v1, v2c, v3 • LLDP | ||||||||||
| Security | |||||||||||
| Wireless Security | • WEP • WPA/WPA2 Mixed (TKIP/AES mixed) • WPA2-Personal (AES) • WPA2-Enterprise (AES) | ||||||||||
| Other Security Features | • VLAN tagging (802.1Q) • Station isolation • DHCP snooping • Layer-2 firewall | ||||||||||
| Mobility / Roaming | |||||||||||
| Roaming | • Layer 2 / Layer 3 fast roaming • Hotspot 2.0 | ||||||||||
| Receive Sensitivity | |||||||||||
| 802.11b |
| ||||||||||
| 802.11a |
| ||||||||||
| 802.11g |
| ||||||||||
| 802.11n (HT20) |
| ||||||||||
| 802.11n (HT40) |
| ||||||||||
| 802.11ac (VHT20) |
| ||||||||||
| 802.11ac (VHT40) |
| ||||||||||
| 802.11ac (VHT80) |
| ||||||||||




