
Stock Code: IAP-W512









| Physical Ports | |
|---|---|
| 10/100 Base-T(X) Port, RJ45 Auto MDI/MDIX | 1 |
| N-type RF Antenna Connector | 2 (IAP-W512 only) |
| WLAN Interface | |
| Operating Modes | AP / Bridge / Repeater / AP-Client / Client / Turbo Client |
| Radio Frequency Technology | OFDM |
| Modulation | IEEE802.11a: BPSK, QPSK, QAM, 64QAM with OFDM IEEE802.11n: BPSK, QPSK, 16-QAM, 64-QAM |
| Frequency Band | America / FCC: 5.15 to 5.825 GHz (13 channels) Europe / ETSI: 5.15 to 5.724 GHz (19 channels) |
| Transmission Rate | IEEE802.11a: 6 / 9 / 12 / 18 / 24 / 36 / 48 / 54 Mbps IEEE802.11n: 300 Mbps |
| Receiver Sensitivity | -82 dBm @ 54 Mbps, PER < 10% -78 dBm @ MCS 15 (11n, 20 MHz), PER < 10% -75 dBm @ MCS 15 (11n, 40 MHz), PER < 10% |
| Encryption Security | WEP (64-bit, 128-bit encryption support) WPA / WPA2: 802.11 (WEP and AES encryption) WPA-PSK (256-bit pre-shared key encryption support) 802.1X authentication support TKIP encryption |
| Wireless Security | SSID broadcast disable |
| Roaming | X-Roaming < 100 ms |
| Wireless Load Balancing | Supported |
| Max. Link Distance | 10,000 m (to another IAP-W510/W512) |
| Protocol Support | |
| Protocols | ARP, BOOTP, DHCP, DNS, HTTPs, IP, ICMP, SNTP, TCP, UDP, RADIUS, SNMP, STP (IEEE 802.1D) |
| Event Alerts | Syslog, E-mail, SNMP Trap |
| LED Indicators | |
| Power Indicator (PWR / Ready) | 1 x LED Green LED steady on: Power on and all functions normal |
| 10/100Base-T(X) RJ45 Port Indicator | 1 x LED Green LED steady on: Port link Green LED blinking: Transmitting data |
| WLAN Indicator | 1 x LED, Green LED for WLAN Link/Act |
| Power | |
| Input Voltage | 12~68 VDC |
| Power Consumption (Typ.) | 9 Watt |
| Physical Characteristics | |
| Housing | IP-67 |
| Dimensions (W × D × H) | 162(W) x 102(D) x 48(H) mm (6.38 x 4.02 x 1.89 inch.) |
| Weight | 680 g |
| Mounting | Pole or wall mounting |
| Environmental | |
| Operating Temperature | -30 to 70 °C (-22 to 158 °F) |
| Storage Temperature | -30 to 85 °C (-22 to 185 °F) |
| Certifications and Approvals | |
| EMI | FCC Part 15, CISPR (EN55022) Class A |
| EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS), EN61000-4-8, EN61000-4-1 |
| Shock | IEC60068-2-27 |
| Free Fall | IEC60068-2-32 |
| Vibration | IEC60068-2-6 |
| Safety | EN60950-1 |
| Warranty and Service Life | |
| Warranty Period | 2 years |
| Product Service Life | 7 years |
| Package Contents | |
| RJ-45 Rubber Seal | 1 pc |
| Screw | 4 pcs |
| Wall Plug | 4 pcs |
| Power Cable | 1 pc |
| Power Injector | 1 pc |
| Pole Mounting Kit | 2 pcs |
| CD | 1 pc |
| User Manual | 1 pc |
| N-type Rubber Antenna Cap | 2 pcs |



