
Stock Code: HY-SA2FA
| Working Principle | |
|---|---|
| Collection Type | Smoke |
| Sampling Period | Normal: 10 s; Smoke alarm: 1 s |
| Sensor Type | Photoelectric |
| Alarm | |
| Alarm Type | Smoke alarm, fault warning, low battery warning |
| Alarm Volume | 85 dB (A) at 3 m (9.84 ft) |
| Alarm Mode | Visual and audible alarm |
| Silencing Function | Yes |
| Silence Duration | About 12 min |
| Alarm Response Threshold | 0.2 dB/m - 0.3 dB/m |
| Basic Parameters | |
| Wireless Frequency | 2.4 GHz |
| Indicator Light | Alarm, fault and operation indicator |
| LED Instructions | Standby: Green indicator flashes once per minute Alarm: Red indicator flashes once per second Fault: Red indicator flashes once per minute Low battery warning: Red indicator flashes once per minute |
| Coverage Area | When the height of the space is less than 8 m (26.25 ft), the protection area of a device is 20 m² - 40 m² |
| Power Supply | |
| Battery Life | 2 years |
| Power Source | 3 V CR123A lithium battery (replaceable) |
| Operating Current | Monitoring current: ≤ 30 µA Alarm current: ≤ 35 mA |
| Operating Ambient | |
| Operating Environment | Indoor |
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) |
| Operating Humidity | ≤ 95% RH (non-condensing) |
| Appearance | |
| Color | White |
| Casing | PC+ABS |
| Dimensions | φ98 mm × H43.1 mm (φ3.85" × H1.70") |
| Weight | 136 g (0.30 lb) |
| Installation | Ceiling Mount |
| Certification | |
| Certifications | TÜV, BOSEC, ActivFire, CE, RCM, PSTI |
| Compliance Standard | EN 14604:2005, AS 3786:2014 |




