
Stock Code: WTV-3000









| Hardware Specifications | |
|---|---|
| Wi-Fi | 2.4G / 5G Dual Band |
| Buttons | 1 x Power button 1 x Reset button 1 x Switch button (AirFun / Miracast / ScreenShare) |
| LAN Interface | 1 x 10/100 Mbps Ethernet port |
| USB Interface | 1 x USB2.0 port for external storage |
| Video Interface | 1 x HDMI output up to 1080P 1 x Audio/Video output |
| Power Interface | 1 x Micro USB input |
| Wireless Interface | |
| Standards | IEEE 802.11n Backward compatible with IEEE 802.11a/b/g |
| Antenna | Gain: 3 dBi Dual Antenna (2T2R) |
| Operating Mode | Ad hoc, Infrastructure |
| Frequency Band | 2.4G: 2.412-2.4835 GHz 5G: 5.15-5.850 GHz |
| Data Transfer Rate | 802.11a: 6/9/12/24/36/48/54 Mbps 802.11b: 1/2/5.5/11 Mbps 802.11g: 6/9/12/24/36/48/54 Mbps 802.11n: up to 150 Mbps |
| Channel | 2.4GHz America / FCC: 2.412~2.462 GHz (11 Channels) Europe / ETSI: 2.412~2.472 GHz (13 Channels) 5GHz 5.180-5.240 GHz, 5.745-5.825 GHz (up to 19 channels) Note: Actual channels in application may vary depending on regulations in different regions and countries. |
| Channel Width | 20 / 40 MHz |
| RF Transmit Power | 2.4GHz 802.11b: 17±1 dBm 802.11g: 15.5±1.5 dBm 802.11n: 14.5±1.5 dBm 5GHz 802.11a: 13±1.0 dBm 802.11n: 13±1.0 dBm |
| Receiver Sensitivity | 2.4GHz 802.11b (11Mbps): -91 dBm 802.11g (54Mbps): -77 dBm 802.11n 20M (MCS7): -70 dBm 802.11n 40M (MCS7): -69 dBm 5GHz 802.11a (54Mbps): -77 dBm 802.11n 20M (MCS7): -70 dBm 802.11n 40M (MCS7): -67 dBm |
| Security | WEP (64/128-bit) WPA-PSK (TKIP) / WPA2-PSK (AES) WPA (TKIP) / WPA2 (AES) |
| Transmission Distance | Up to 180 meters in open area |
| Video and Audio | |
| Video | AVI / MPEG / 3GP / MOV / WMV / DVR-MS |
| Audio | MP3 / MP4 / LPCM / WMA / WAV / AAV / OGG |
| Image Viewing | GIF / JPG / BMP / PNG |
| Network and Configuration | |
| Network Standard | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n (2T2R, up to 300 Mbps) IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX |
| System Requirements | Miracast mode: Android 4.2+ Intel WiDi mode: Win7/8 |
| Environmental Specifications | |
| Power Requirement | 5V DC, 1A |
| Operating Temperature | 0 ~ 50°C |
| Operating Humidity | 10 ~ 90% (non-condensing) |
| Weight | 325 g |
| Dimensions (W x D x H) | 85 x 65 x 16 mm |
| Certification | CE, FCC |
