
Stock Code: MPT320


| System | |
|---|---|
| Operating System | Android 9.0 |
| Main Processor | 8-core 1.8 GHz |
| Storage | |
| Internal Memory | 4 GB RAM + 64 GB ROM |
| TF Card | Supports one TF card extension (up to 256 GB) |
| Camera | |
| Pixel | Main camera: 16 MP Front camera: 8 MP |
| Image Sensor | Main camera: 1/2.8" Front camera: 1/4" |
| Max. Aperture | Main camera: F1.6 Front camera: F1.8 |
| Focal Length | Main camera: 3.93 mm Front camera: 2.61 mm |
| Focus Control | Main camera: Auto/manual |
| Field of View | Main camera: H: 67°; D: 78° Front camera: H: 70°; D: 85° |
| HDR | Supported by main camera |
| PDAF | Supported by main camera |
| LED Flashing Light | 1 |
| LCD | |
| Screen Size | 5.7" (TFT; FHD+) |
| Resolution | 2160 × 1080 |
| Brightness | 400 cd/m² |
| Contrast | 1400:1 |
| Touchscreen Type | Highly sensitive 5-point capacitive touch; operable with gloves or water on the screen |
| Others | |
| Speaker | 1 speaker: 2 W |
| Button | Volume +, volume –, power, Fn2, Fn1, PTT, SOS |
| Indicator Light | Tri-color light used as status and charging indicator |
| Sensor | Photosensitive/proximity/compass/gyroscope/G-sensor/temperature |
| Video/Audio | |
| Video Resolution/Frame Rate | Main camera: 720P@30 fps, 720P@60 fps, 1080P@30 fps Front camera: 720P@30 fps, 1080P@30 fps |
| Video Compression | H.264, H.265 |
| Video Format | DAV, MP4 |
| Picture Format | JPEG |
| Audio Compression | AAC, G.711A |
| Audio Sampling Rate | 8 KHz, 16 Bit |
| Audio Format | DAV, AAC |
| Wireless | |
| Wi-Fi | IEEE 802.11b/g/n/ac Frequency: 2.4 GHz; 5 GHz |
| Cellular Network | GSM: B2/B3/B5/B8 CDMA: BC0 WCDMA: B1/B2/B4/B5/B8 TD-SCDMA: B34/B39 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20/B28 TDD-LTE: B34/B38/B39/B40/B41 |
| Bluetooth | BT5.0 |
| NFC | 13.56 MHz; Type A/B protocol |
| Positioning | |
| Positioning | GPS/BeiDou/GLONASS Hybrid positioning accuracy is within 5 meters |
| Battery | |
| Battery Capacity | 4600 mAh (replaceable) |
| Charging | DC 5V 2A |
| Charging Time | < 4h |
| Recording Time | > 8 hours (1080P@30 fps) |
| Charging Port | Micro USB |
| Slot and Port | |
| SIM Card Slot | 2: Nano SIM card; Dual SIM Dual Standby |
| TF Card Slot | 1 |
| USB Port | 1 Micro USB 2.0 |
| Audio Output | 1: 3.5 mm port (CTIA) |
| External Camera | 1 customizable physical port: Type-C |
| Gold Finger on the Back | Connects to charging and transmission base for charging and data communication |
| Weight and Size | |
| Gross Weight | 307 g (including battery 85 g) |
| Product Dimensions | 16.8 cm × 7.9 cm × 1.7 cm (6.61" × 3.11" × 0.67") |
| Packaging Dimensions | 19.5 cm × 11.1 cm × 5.6 cm (7.68" × 4.37" × 2.20") |
| Environment | |
| Protection Grade | IP68; withstands 1.5 meters drop test |
| Operating Temperature | -20°C to +55°C (-4°F to +131°F) |
| Operating Humidity | 5% to 96% |
| Accessory | |
| Included | Battery, Micro USB cable, 5V 2A power adapter |
| Optional | External infrared camera, external helmet camera, charging and transmission base, battery, leather case |
| Certification | |
| CE and FCC | Support |



