
Stock Code: IPMECD-1052-RM30-T15
| Technical Specification | |
|---|---|
| Arm Type | Straight arm, Telescopic arm, Folding arm, Fence arm (All systems come standard with anti-smash rubber strip) |
| Arm Length | Straight arm: 3 m (9.84 ft) Telescopic arm: 3–4 m (9.84–13.12 ft); 4–5 m (13.12–16.40 ft); 5–6 m (16.40–19.69 ft) Folding arm: 3 m (1.5+1.5) (9.84 ft); 4 m (1.5+2.5) (13.12 ft); 5 m (2.5+2.5) (16.40 ft) Fence arm: 3 m (9.84 ft); 3.5 m (11.48 ft); 4 m (13.12 ft); 4.5 m (14.76 ft) |
| Arm Model | IPMECD-015X Series |
| Opening / Closing Time | |
| Straight arm (3 m) | 1.5 s |
| Telescopic arm | 3–4 m → 2.8 s 4–5 m → 4.8 s 5–6 m → 5.5 s |
| Folding arm | 3 m → 2.8 s 4 m → 3 s 5 m → 5 s |
| Fence arm | 3 m → 3.5 s 3.5 m → 4.2 s 4 m → 5.5 s 4.5 m → 6 s |
| Motor & Electrical Specifications | |
| Motor Type | DC brushless |
| Spring | 2 × 4.5 mm (0.18") |
| RS-485 Interface | 1 |
| I/O Ports | 9 |
| Status Output | 2 channels (signals when the arm is open or closed) |
| Functions | |
| Anti-drop | Yes (works with radar, loop, or IR) |
| Auto Lifting Against Obstruction | Yes |
| Count Mode | Yes |
| Manual Crank Control on Power Failure | Yes |
| Limit Adjustment | Adjustable |
| Remote Control | Supports up to 30 m (98.43 ft) without interference |
| Number of Pairable Remote Controllers | 30 |
| Power Output | 12 V ±5% (1A) |
| General Specifications | |
| Power Supply | 220 VAC ±10% / 110 VAC ±10% (DIP switch adjustable) |
| Power Consumption | <200 W |
| Spring Lifespan | 800,000 cycles |
| Motor Lifespan | 3,000,000 cycles |
| Operating Temperature | –35 °C to +65 °C (–31 °F to +149 °F) |
| Storage Temperature | –35 °C to +65 °C (–31 °F to +149 °F) |
| Operating Humidity | 10–90% RH, non-condensing |
| Storage Humidity | 10–90% RH, non-condensing |
| Protection Class | IP54 |
| Dimensions & Weight | |
| Product Dimensions (L × W × H) | 335 × 285 × 930 mm (13.19" × 11.22" × 36.61") |
| Packaging Dimensions (L × W × H) | 1,020 × 365 × 470 mm (40.16" × 14.37" × 18.50") |
| Net Weight | 40 kg (88.18 lb) |
| Gross Weight | 45 kg (99.21 lb) |
| Installation | |
| Can be secured with screws at the bottom. | |




