
Stock Code: GWS4420AP857

| LED Luminaire - Technical Specifications | |
|---|---|
| Lamp Holder | LED |
| Light Source | LED |
| Luminaire Lumen Output [lm] | 30800 |
| Luminaire Wattage [W] | 189 W |
| Luminous Efficacy [lm/W] | 163 |
| CRI (Color Rendering Index) | 80 |
| Color Temperature [K] | 5700 |
| Color / Finish | Grey RAL 7035 |
| IP Degree of Protection | IP66 |
| Impact Resistance / Energy | IK08 5J |
| Protection Class | I |
| Optic | SYMM – Symmetric |
| Beam Angle | 90° |
| Net Weight [kg] | 13.556 |
| Overall Dimensions [mm] | 700 x 504 x 114 |
| Housing Material | Plastic |
| Diffuser Material | Glass |
| Glow Wire Test [°C] | 850 |
| Input Voltage [V AC] | 220/240 |
| Input Frequency [Hz] | 50/60 |
| Application Area | Indoor |
| Mounting Type | High Bay and Low Bay |
| Ambient Temperature [°C] | -30 ~ 50 |
| MacAdam | 3 |
| Lumen Maintenance | L90B10@150,000h |

![SMART[4] LB 5L ST.AL.5700K DIF.100°GR.](https://noktanet.s3.eu-central-1.amazonaws.com/uploads/images/products/gws4034gs57k.webp)
![SMART[4]LB 1M ST.AL.ON/OFF ARR.57K](https://noktanet.s3.eu-central-1.amazonaws.com/uploads/images/products/gws4120aa857.webp)
![SMART[4]HB 2M ST.AL.ON/OFF ARR.57K](https://noktanet.s3.eu-central-1.amazonaws.com/uploads/images/products/66ff8aa012185_GWS4220AA857.webp)