| Camera |
| Image Sensor | Panoramic: 1/1.8" CMOS; Detail: 1/2.8" CMOS |
| Effective Pixels | Panoramic: 4 MP; Detail: 4 MP |
| Max. Resolution | Panoramic: 2560 (H) × 1440 (V); Detail: 2560 (H) × 1440 (V) |
| ROM | Panoramic: 4 GB; Detail: 256 MB |
| RAM | Panoramic: 1 GB; Detail: 1 GB |
| Electronic Shutter Speed | 1/1 s – 1/30,000 s |
| Scanning System | Progressive Scanning |
| Min. Illumination | Panoramic: Color: 0.001 lux@F1.0; B/W: 0.0001 lux@F1.0; 0 lux (white light on); Detail: Color: 0.005 lux@F1.6; B/W: 0.0005 lux@F1.6; 0 lux (IR light on) |
| Illumination Distance | 30 m (white light); 150 m (IR) |
| Illuminator On/Off Control | Zoom Prio; manual; auto; off |
| Illuminator Number | Panoramic: 4× white light; Detail: 2× white light; 4× IR |
| Lens |
| Focal Length | Panoramic: 4 mm; Detail: 4.8 mm – 115 mm |
| Max. Aperture | Panoramic: F1.0; Detail: F1.6 – F3.6 |
| Field of View | Panoramic: H: 95°; V: 52.5°; D: 116°; Detail: H: 53.1° – 3.4°; V: 30.4° – 1.95°; D: 59.3° – 3.9° |
| Optical Zoom | 24× |
| Focus Control | Auto; Semi-Auto; Manual |
| Close Focus Distance | Panoramic: 0.2 m; Detail: 0.5 m – 5 m |
| Iris Control | Panoramic: Fixed; Detail: Auto; manual; fixed |
| DORI Distance |
| DORI Distance | | Detect | Observe | Recognize | Identify |
|---|
| Panorama: 102 m; Detail: 1,928 m | Panorama: 40.8 m; Detail: 771.2 m | Panorama: 20.4 m; Detail: 385.6 m | Panorama: 10.2 m; Detail: 192.8 m |
|
| PTZ |
| Pan/Tilt Range | Pan: 0° – 360° endless; Tilt: –20° – +90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1° – 160°/s; Tilt: 0.1° – 120°/s |
| Preset Speed | Pan: 240°/s; Tilt: 200°/s |
| Preset | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Preset, Tour, Scan, Track |
| PTZ Protocol | DH–SD; Pelco–P/D (auto recognition) |
| Intelligence |
| Face Detection | Yes |
| IVS (Perimeter Protection) | Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; linkage tracking |
| Auto Tracking | Yes |
| Video |
| Video Compression | H.265, H.264B, H.264M, H.264H, MJPEG, smart H.265, smart H.264 |
| Streaming Capability | 3 streams |
| Resolution | Panoramic: 4M (2560 × 1440), 1080p (1920 × 1080), 1.3M (1280 × 960), 720p (1280 × 720), D1 (704 × 576 / 704 × 480), CIF (352 × 288 / 352 × 240); Detail: 4M (2560 × 1440), 1080p (1920 × 1080), 1.3M (1280 × 960), 720p (1280 × 720), D1 (704 × 576 / 704 × 480), CIF (352 × 288 / 352 × 240) |
| Default Bit Rate | 3072 Kbps (2560 × 1440, H.265) |
| Video Frame Rate | Panoramic: Main stream: 4M/1080p/1.3M/720p (1 – 25/30 fps); Sub stream 1: D1/CIF (1 – 25/30 fps); Sub stream 2: 720p/CIF (1 – 25/30 fps); Detail: Main stream: 4M/1080p/1.3M/720p (1 – 25/30 fps); Sub stream 1: D1/CIF (1 – 25/30 fps); Sub stream 2: 720p/CIF (1 – 25/30 fps) |
| Bit Rate Control | Constant Bit Rate; Variable Bit Rate |
| Video Bit Rate | H.265: 1024 Kbps – 7936 Kbps |
| Day/Night | Panoramic: Color / B/W; Detail: Auto (ICR) / Color / B/W |
| BLC | Panoramic: Yes; Detail: Yes |
| WDR | Yes |
| HLC | Panoramic: Yes; Detail: Yes |
| White Balance | Panoramic: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp; Detail: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| Gain Control | Panoramic: Auto; manual; Detail: Auto; manual |
| Noise Reduction | Panoramic: 2D NR; 3D NR; Detail: 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest (RoI) | Yes |
| Defog | Panoramic: Electronic Defog; Detail: Electronic Defog |
| Flip | 180° |
| S/N Ratio | ≥ 55 dB |
| Certification |
| Certifications | CE: EN55032 / EN55024 / EN50130-4; FCC: 47 CFR FCC Part15, Subpart B, Class A ANSI C63.4-2014 |
| Audio |
| Audio Compression | G.711a; G.711Mu; G.726; MPEG2–Layer2; G722.1 |
| Network |
| Network Port | RJ–45 (10/100 Base–T) |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; QoS; FTP; UPnP; ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; RTMP; Bonjour; SAMBA; NFS |
| Interoperability | ONVIF (Profile S&G&T); CGI; SDK |
| Streaming Method | Unicast / Multicast |
| User/Host | 20 |
| Storage | FTP; Micro SD card (128 GB) |
| Browser | IE7 and later versions; Chrome 42 and earlier versions; Firefox 52 and earlier versions; Safari |
| Management Software | DMSS; DSS Pro |
| Mobile Client | iOS, Android, iPhone, iPad, Windows Phone |
| Port |
| Alarm I/O | 2 / 1 |
| Audio I/O | 1 / 1 |
| Two-way Audio | Yes |
| Alarm Linkage | Capture; preset; tour; pattern; recording; triggering on–off value output; audio; sending email |
| Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection |
| Power |
| Power Supply | 36 VDC / 2.23 A ± 25% (included) |
| Power Consumption | Basic: 20 W; Max. (illuminator + heater + PTZ working + sound and light alarm): 45 W |
| Environment |
| Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) |
| Operating Humidity | ≤ 95% |
| Protection | IP66; TVS 6000 V lightning proof, surge protection and voltage transient protection |
| Structure |
| Casing | Plastic + aluminum alloy |
| Product Dimensions | 358 mm × Φ202 mm (14.09" × 7.95") |
| Packaging Dimensions | 510.0 mm × 312.0 mm × 312.0 mm (21.42" × 7.70" × 6.75") (L × W × H) |
| Net Weight | 5.6 kg (12.35 lb) |
| Gross Weight | 7.15 kg (15.77 lb) |