
Stock Code: WDAP-702AC







| Hardware Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Support | IEEE 802.11ac, Wave 2 IEEE 802.11n IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3x flow control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 256 Mbytes DDR SDRAM 32 Mbytes flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | Passive PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | Wireless IEEE 802.11a/b/g/n/ac, 2T2R PoE LAN (LAN 1): 1 x 10/100/1000BASE-TX, auto MDI/MDIX, 24V passive PoE input LAN 2: 1 x 10/100/1000BASE-TX, auto MDI/MDIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | Reset button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED | PWR, LAN1, LAN2, 2.4GHz, 5GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Front panel: Plastic Rear panel: Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W × D × H) | 114.3 x 47.7 x 191 mm (without antennas) 114.3 x 47.7 x 578 mm (with antennas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 512 g 576 g (with antennas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna | Four detachable 5dBi omnidirectional antennas with RP-SMA connectors - HPBW Horizontal: 360 degrees - HPBW Vertical: 30 degrees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate | IEEE 802.11b: up to 11 Mbps IEEE 802.11a/g: up to 54 Mbps IEEE 802.11n (20MHz): up to 150 Mbps IEEE 802.11n (40MHz): up to 400 Mbps (2.4GHz/5GHz, VHT40 with 256QAM) 802.11ac (VHT20, Nss2-MCS8): up to 173.3 Mbps 802.11ac (VHT40, Nss2-MCS9): up to 400 Mbps 802.11ac (VHT80, Nss2-MCS9): up to 867 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Access Control | CSMA/CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation | Transmission/Emission type: OFDM Data Modulation type: OFDM with BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Band | FCC: 5.180~5.240GHz, 5.745~5.825GHz ETSI: 5.180~5.680GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Channels | FCC: 36, 40, 44, 48, 149, 153, 157, 161, 165 (9 Channels) ETSI: 36, 40, 44, 48, 100, 104, 108, 112, 132, 136 (10 Channels) 5GHz channel list may vary in different countries according to regulations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Transmit Power (dBm) | FCC: IEEE 802.11a/n: up to 26 ± 2dBm ETSI: IEEE 802.11a/n: < 20dBm (EIRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiver Sensitivity (dBm) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 15W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements | LAN1 • 24V DC, 1A / Passive PoE • Pin 4,5 V DC+ • Pin 7,8 V DC- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment and Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20~70 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10~90% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Level | IP55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection | 8KV air-gap discharge 4KV contact discharge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surge Protection | 2KV line to line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulatory | CE, RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAN | • Static IP • Dynamic IP • DHCP server in WISP mode Supports 802.1d STP (Spanning Tree Protocol) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Modes | • Access Point • Client Bridge • WDS (AP/Bridge/Station) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Width | 20MHz, 40MHz, 80MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Type | 64-/128-/152-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, 802.1X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Security | Enable/Disable SSID broadcast Wireless MAC address filtering up to 64 entries per SSID VAP isolation, station isolation Guest network feature allows visitors to access the Internet through an isolated network segment, securing the private network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. SSIDs | Up to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Wireless Clients | 127 per radio (50 recommended depending on usage) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. WDS Peers | Up to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless QoS | Supports Wi-Fi Multimedia (WMM) Supports Wireless Traffic Shaping per SSID/User Supports Multicast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Advanced Control | Automatic Channel Selection Automatic Transmit Power by Normal Coverage Client Limit Control, RSSI Threshold Distance control (Auto Ack Timeout) Wi-Fi schedule 802.11k/r Fast Roaming (available on WPA/WPA2 encrypted network) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Monitoring | Connection status Device Discovery, PLANET Smart Discovery Wireless Client List/WDS Connection List DHCP client table System log supports remote syslog server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN | VLAN pass-through over WDS, SSID to VLAN mapping Management VLAN (VID: 1~4094) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-Healing | Supports auto-reboot settings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NTP | Network Time Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management | Web-based UI, HTTPS, SSH, CLI (Command Line Interface) supported Configuration backup and restore E-mail alarm SNMP v1/v2c/v3 support, MIB I/II, Private MIB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagnostic Tools | Built-in ping, traceroute, speed test tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||




