
Stock Code: OR-NVR7716L-I4/16P-4K




| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Quad-core Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 2 HDMI (1 HDMI up to 3840×2160, Different Source), 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | 1st screen: 16CH: 1/4/8/9/16 32CH: 1/4/8/9/16/25/36 64CH: 1/4/8/9/16/25/36 2nd screen: 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Camera Title, Time, Video Loss, Camera Lock, Motion Detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 16 Channel, Low Level Effective, Green Terminal Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Output | 6 Channel, NO/NC Programmable, Green Terminal Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Event Monitoring | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sync Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Mode | Time/Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Function | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Mode | USB Device/Network/Internal SATA Burner/eSATA Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal HDD | 4 SATA III Ports, up to 8 TB capacity for each HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD Mode | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eSATA | 1 eSATA port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAS | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Panel | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 3 Ports (2 Rear USB3.0, 1 Front USB2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | 1 Port, for PC Communication and Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | 16/32/64 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265/H.264/MJPEG/MPEG4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 12Mp/8Mp/6Mp/5Mp/4Mp/3Mp/1080P/720P/D1, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Rate | 320Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | 16kbps~20Mbps per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Mode | Manual, Schedule (Regular (Continuous), MD, Alarm), Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 RJ-45 port (10/100/1000Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 1 Independent 1000Mbps Ethernet Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | 16 Ports (IEEE802.3af/at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search (support Dahua IP camera, DVR, NVS and etc.), P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Fiber Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 2.4, CGI Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Single, AC 100~240V, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <17.5W (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W×D×H) | 1.5U, 440mm×411.1mm×94.9mm (17.3" x 16.2" x 3.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 4.65kg (10.3 lb) (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 7kg (15.4 lb) (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE | EN55022, EN55024, EN50130-4, EN60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC | Part15 subpartB, ANSI C63.4-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL | UL60950-1+CAN/CSA C22.2 No.60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



