
Stock Code: FO124M3-LSZH
| General Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | FO124M3-LSZH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Fiber optic cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber Count | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber Size | 50/125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber Mode | Multi Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber Category | OM3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube Construction | Single tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Steel armoured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Sheath | LSZH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | Lifetime (ORing Networking fiber products) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Sheath |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube Gel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loose Tube |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Glass Yarn |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armouring |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||




