
Stock Code: FO108M4
| General Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fibre Type | 50/125 Multi Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fibre Grade | OM4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fibre Count | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Construction | Single tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Steel armoured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | Lifetime warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction and Test Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable (Mechanical) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Sheath |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube Gel |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loose Tube |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Glass Yarn |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armouring |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||




