
Stock Code: PFS4226-24GT-370










| Hardware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Included Power Adapter | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Speed | 10/100/1000 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port Speed | 1000 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Uplink Speed | 10/100/1000 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port Uplink Speed | 100/1000 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1-24: 24 × 10M/100M/1000MBase-T (PoE) Port 25-26: 2 × 10M/100M/1000MBase-T (uplink) (combo) Port 25-26: 2 × 1000M SFP (uplink) (combo) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debugging | 1 × Console port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset Button | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100–240 VAC, 50/60 Hz, 7 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +45 °C (32 °F to 131 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–90% (RH), non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 420 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer | Layer 2+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Type | Web (HTTP/HTTPS); CLI; SNMP V1/V2C/V3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 56 Gbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 41.7 Mpps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 12 Mbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 10K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 16K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Number | 4K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Interface | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPv4 Routes | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic ARP | 303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE802.3af / IEEE802.3at / Hi-PoE / IEEE802.3bt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | Port 1-2 ≤ 90 W, Port 3-24 ≤ 30 W, Total ≤ 370 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption Management | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE Transmission | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanning Tree Protocol | STP; RSTP; MSTP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Function | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link Aggregation | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multicast | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment Management | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Protection | Common mode: 6 kV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 4 kg (8.82 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 5.0 kg (11.02 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 440 mm × 290.7 mm × 43.3 mm (17.32" × 11.44" × 1.71") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 522 mm × 415 mm × 75 mm (20.55" × 16.34" × 2.95") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Electro Galvanized Steel Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mount; rack mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Transmission Distance |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||




