
Stock Code: IPC-HDW1230V-SA-0280B-S6




| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/2.8" 2 Megapixel progressive CMOS | |||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | |||||||||||||||
| RAM/ROM | 128 MB / 128 MB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s – 1/100000 s | |||||||||||||||
| Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) | |||||||||||||||
| S/N Ratio | > 56 dB | |||||||||||||||
| Illumination Distance | 30 m (98.43 ft) | |||||||||||||||
| Illuminator On/Off Control | Auto/Manual | |||||||||||||||
| Number of Illuminators | 2 (IR LED) | |||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | |||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||
| Mount Type | M12 | |||||||||||||||
| Focal Length | 2.8 mm / 3.6 mm | |||||||||||||||
| Max. Aperture | F2.0 | |||||||||||||||
| Field of View | 2.8 mm: H: 98°; V: 53°; D: 118° 3.6 mm: H: 86°; V: 47°; D: 103° | |||||||||||||||
| Iris Type | Fixed | |||||||||||||||
| Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) 3.6 mm: 1.1 m (3.61 ft) | |||||||||||||||
| DORI Distance |
| |||||||||||||||
| Smart Function | ||||||||||||||||
| IVS | Tripwire; intrusion | |||||||||||||||
| Video | ||||||||||||||||
| Video Compression | H.265; H.264; H.264B; MJPEG (supported by sub stream only) | |||||||||||||||
| Smart Codec | Smart H.265+ / Smart H.264+ | |||||||||||||||
| Video Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub Stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) | |||||||||||||||
| Stream Capability | 2 streams | |||||||||||||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576 / 704 × 480); VGA (640 × 480); CIF (352 × 288 / 352 × 240) | |||||||||||||||
| Bit Rate Control | CBR/VBR | |||||||||||||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | |||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | |||||||||||||||
| BLC Mode | Yes | |||||||||||||||
| HLC | Yes | |||||||||||||||
| WDR | DWDR | |||||||||||||||
| White Balance | Auto/natural/street lamp/outdoor/manual/region custom | |||||||||||||||
| Gain Control | Auto/Manual | |||||||||||||||
| Noise Reduction | 3D DNR | |||||||||||||||
| Motion Detection | Off/On (4 areas, rectangular) | |||||||||||||||
| ROI | Yes (4 areas) | |||||||||||||||
| Smart Illumination | Yes | |||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and below.) | |||||||||||||||
| Mirror | Yes | |||||||||||||||
| Privacy Masking | 4 areas | |||||||||||||||
| Audio | ||||||||||||||||
| Built-in MIC | Yes | |||||||||||||||
| Audio Compression | G.711a; G.711Mu; G.726 | |||||||||||||||
| Alarm | ||||||||||||||||
| Alarm | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; security exception | |||||||||||||||
| Network | ||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | |||||||||||||||
| SDK and API | Yes | |||||||||||||||
| Cybersecurity | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certificate; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | |||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | |||||||||||||||
| User | 20 | |||||||||||||||
| Storage | FTP; SFTP; Micro SD Card (256 GB max.); NAS | |||||||||||||||
| Browser | IE Firefox | |||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | |||||||||||||||
| Smartphone | iOS; Android | |||||||||||||||
| Certifications | ||||||||||||||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12 V DC / PoE | |||||||||||||||
| Power Consumption | Basic power consumption: 1.7 W (12 V DC), 2.1 W (PoE) Max. power consumption (H.265, max. resolution, max. stream, WDR, IR full intensity, IVS): 5.1 W (12 V DC), 5.9 W (PoE) | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Conditions | -40°C to +60°C (-40°F to +140°F) / < 95% RH | |||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) | |||||||||||||||
| Ingress Protection | IP67 | |||||||||||||||
| Construction | ||||||||||||||||
| Casing | Metal + Plastic | |||||||||||||||
| Dimensions | 100.9 mm × Φ109.9 mm (3.97" × Φ4.33") | |||||||||||||||
| Net Weight | 0.39 kg (0.86 lb) | |||||||||||||||
| Gross Weight | 0.52 kg (1.15 lb) | |||||||||||||||




