
Stock Code: IPC-HFW1230TC1-SA










| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/2.8" 2 Megapixel Progressive CMOS | |||||||||||||||
| Effective Pixels | 1920(H) × 1080(V) | |||||||||||||||
| RAM/ROM | 128MB/128MB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3 ~ 1/100000 s | |||||||||||||||
| Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) | |||||||||||||||
| S/N Ratio | 50 dB | |||||||||||||||
| IR Distance | 30 m (98 ft) | |||||||||||||||
| IR On/Off Control | Auto/Manual | |||||||||||||||
| Illuminator Number | 18 | |||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed | |||||||||||||||
| Mount Type | Built-in | |||||||||||||||
| Focal Length | 2.8 mm (3.6 mm Optional) | |||||||||||||||
| Max. Aperture | F2.0/F2.0 | |||||||||||||||
| Angle of View | H: 105°/87°, V: 57°/47° | |||||||||||||||
| Focus Control | Fixed | |||||||||||||||
| Near Focus Distance | 0.6 m (0.9 m) | |||||||||||||||
| DORI Distance |
| |||||||||||||||
| Pan/Tilt/Rotation | ||||||||||||||||
| Pan/Tilt/Rotation | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotation: 0° ~ 360° | |||||||||||||||
| Intelligence | ||||||||||||||||
| Trigger Events | Motion Detection, Video Tampering, Scene Change, Network Disconnection, IP Conflict, Illegal Access, Storage Exception | |||||||||||||||
| Video | ||||||||||||||||
| Compression | H.265/H.264H/MJPEG (Sub Stream) | |||||||||||||||
| Smart Coding | H.265+/H.264+ Supported | |||||||||||||||
| Stream Capability | 2 Streams | |||||||||||||||
| Resolution | 1080P (1920×1080)/1.3M (1280×960)/720P (1280×720)/D1 (704×576/704×480)/VGA (640×480)/CIF (352×288/352×240) | |||||||||||||||
| Frame Rate | Main Stream: 1080P (1 ~ 25/30 fps) Sub Stream: D1 (1 ~ 25/30 fps) | |||||||||||||||
| Bit Rate Control | CBR/VBR | |||||||||||||||
| Bit Rate | H.265: 12K ~ 6400 Kbps; H.264: 32K ~ 10240 Kbps | |||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | |||||||||||||||
| BLC Mode | BLC / HLC / DWDR | |||||||||||||||
| White Balance | Auto/Natural/Street Light/Outdoor/Manual | |||||||||||||||
| Gain Control | Auto/Manual | |||||||||||||||
| Noise Reduction | 3D DNR | |||||||||||||||
| Motion Detection | Off/On (4 Areas, Rectangle) | |||||||||||||||
| ROI | Off/On (4 Areas) | |||||||||||||||
| Electronic Image Stabilization | Supported | |||||||||||||||
| Smart IR | Supported | |||||||||||||||
| Digital Zoom | 16x | |||||||||||||||
| Rotation | 0°/90°/180°/270° | |||||||||||||||
| Mirror | Off/On | |||||||||||||||
| Privacy Masking | Off/On (4 Areas, Rectangle) | |||||||||||||||
| Audio | ||||||||||||||||
| Compression | N/A | |||||||||||||||
| Network | ||||||||||||||||
| Ethernet | RJ-45 (10/100Base-T) | |||||||||||||||
| Protocol | HTTP; HTTPS; TCP; ARP; RTSP; RTP; RTCP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; Bonjour; IEEE 802.1x; Multicast; ICMP; IGMP; TLS | |||||||||||||||
| Compatibility | ONVIF Profile S & G, API | |||||||||||||||
| Stream Management | Unicast / Multicast | |||||||||||||||
| Max. User Access | 10 Users / 20 Users | |||||||||||||||
| Storage | Local PC, NAS for Instant Recording | |||||||||||||||
| Browser | IE, Chrome, Firefox, Safari | |||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | |||||||||||||||
| Smartphone | iOS, Android | |||||||||||||||
| Certifications | ||||||||||||||||
| Certifications | CE (EN 60950:2000); UL: UL60950-1; FCC: FCC Part 15 Subpart B | |||||||||||||||
| Interface | ||||||||||||||||
| Video Interface | N/A | |||||||||||||||
| Audio Interface | N/A | |||||||||||||||
| RS485 | N/A | |||||||||||||||
| Alarm | N/A | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | DC12V, PoE (802.3af) (Class 0) | |||||||||||||||
| Power Consumption | < 5.5 W | |||||||||||||||
| Environmental | ||||||||||||||||
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / < 95% RH | |||||||||||||||
| Storage Temperature | -30°C ~ +60°C (-22°F ~ +140°F) / < 95% RH | |||||||||||||||
| Ingress Protection | IP67 | |||||||||||||||
| Vandal Resistance | N/A | |||||||||||||||
| Structure | ||||||||||||||||
| Housing | Metal + Plastic | |||||||||||||||
| Dimensions | Φ70 mm × 164.7 mm (2.76" × 6.49") | |||||||||||||||
| Net Weight | 0.38 kg (0.84 lb) | |||||||||||||||
| Gross Weight | 0.44 kg (0.97 lb) | |||||||||||||||




