
Stock Code: IPC-HDBW5241E-ZHE






| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/2.8" CMOS | |||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | |||||||||||||||
| ROM | 128 MB | |||||||||||||||
| RAM | 512 MB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||
| Min. Illumination | 0.002 lux@F1.5 (Color, 30 IRE) 0.0002 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on) | |||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||
| Illumination Distance | 40 m (131.23 ft) (IR) | |||||||||||||||
| Illuminator On/Off Control | Auto | |||||||||||||||
| Illuminator Number | 3 (IR LED) | |||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–65° Rotation: 0°–355° | |||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Motorized vari-focal | |||||||||||||||
| Lens Mount | φ14 | |||||||||||||||
| Focal Length | 2.7 mm–13.5 mm | |||||||||||||||
| Max. Aperture | F1.5 | |||||||||||||||
| Field of View | Horizontal: 109°–30° Vertical: 57°–17° Diagonal: 131°–35° | |||||||||||||||
| Iris Control | Auto | |||||||||||||||
| Close Focus Distance | 0.8 m (2.62 ft) | |||||||||||||||
| DORI Distance |
| |||||||||||||||
| Smart Event | ||||||||||||||||
| IVS | Abandoned object; missing object | |||||||||||||||
| Heat Map | Yes | |||||||||||||||
| Professional, intelligent IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection | |||||||||||||||
| SMD 3.0 | Less false alarm, longer detection distance | |||||||||||||||
| Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting | |||||||||||||||
| People Counting | Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm. | |||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | |||||||||||||||
| Video | ||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | |||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | |||||||||||||||
| AI Coding | AI H.265; AI H.264 | |||||||||||||||
| Video Frame Rate | Main stream: 1920 × 1080@(1 fps–25/30 fps) Sub stream: D1@(1 fps–25/30 fps) Third stream: 1080p@(1 fps–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | |||||||||||||||
| Stream Capability | 3 streams | |||||||||||||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||||||||||
| Bit Rate Control | CBR/VBR | |||||||||||||||
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 32 kbps–8192 kbps | |||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | |||||||||||||||
| BLC | Yes | |||||||||||||||
| HLC | Yes | |||||||||||||||
| WDR | 120 dB | |||||||||||||||
| Scene Self-adaptation (SSA) | Yes | |||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||
| Gain Control | Auto; manual | |||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||
| Image Stabilization | Electronic Image Stabilization (EIS) | |||||||||||||||
| Smart Illumination | Yes | |||||||||||||||
| Defog | Yes | |||||||||||||||
| Image Rotation | 0°/90°/180°/270° | |||||||||||||||
| Mirror | Yes | |||||||||||||||
| Privacy Masking | 8 areas | |||||||||||||||
| Audio | ||||||||||||||||
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | |||||||||||||||
| Alarm | ||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; defocus detection; scene changing; tripwire; intrusion; abandoned object; missing object; fast moving; parking detection; loitering detection; people gathering; input error; intensity change; people counting; face detection; voltage detection; people counting in area; stay detection; people number error detection; queue management | |||||||||||||||
| Network | ||||||||||||||||
| Network Port | RJ-45 (10/100 Enhancement Base-T) | |||||||||||||||
| SDK and API | Yes | |||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; Bonjour | |||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone | |||||||||||||||
| User/Host | 20 (Total bandwidth: 80 M) | |||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | |||||||||||||||
| Browser | IE: IE8 and later Chrome Firefox | |||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | |||||||||||||||
| Mobile Client | iOS; Android | |||||||||||||||
| Certification | ||||||||||||||||
| Certifications | CE-LVD: EN 62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | |||||||||||||||
| Port | ||||||||||||||||
| Audio Input | 1 channel (terminal) | |||||||||||||||
| Audio Output | 1 channel (terminal) | |||||||||||||||
| Alarm Input | 1 channel in: 5 mA 3 V–5 VDC | |||||||||||||||
| Alarm Output | 1 channel out: 300 mA 12 VDC | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12 VDC (±25%) & 24 VAC (±30%); PoE+ (802.3at); ePoE | |||||||||||||||
| Power Consumption | Basic: 4.6 W (12 VDC); 4.9 W (24 VAC); 4.9 W (PoE) Max. (H.265 + 3 streams + Intelligence + IR on + heating): 18 W (12 VDC); 16.9 W (24 VAC); 16.2 W (PoE) Heating: 15.5 W (12 VDC); 14.7 W (24 VAC); 13.5 W (PoE) | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||
| Operating Humidity | ≤ 95% | |||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||
| Protection | IP67; IK10 | |||||||||||||||
| Structure | ||||||||||||||||
| Casing | Metal + plastic | |||||||||||||||
| Product Dimensions | Φ159 mm × 117.9 mm (6.26" × 4.64") | |||||||||||||||
| Net Weight | 950 g (2.09 lb) | |||||||||||||||
| Gross Weight | 1200 g (2.65 lb) | |||||||||||||||




