
Stock Code: HAC-HDW1209TLQ-LED-0280B






| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/2.8 inch CMOS | |||||||||||||||
| Effective Pixels | 1920 (H) × 1080 (V), 2MP | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s; NTSC: 1/30 s–1/100000 s | |||||||||||||||
| S/N Ratio | >65 dB | |||||||||||||||
| Minimum Illumination | 0.01 Lux/F1.6; 0 Lux white light on | |||||||||||||||
| Illumination Distance | Distance up to 20 m (65.61 ft) | |||||||||||||||
| Illuminator On/Off Control | Auto; manual | |||||||||||||||
| Illuminator Number | 1 | |||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° | |||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||
| Mount Type | M12 | |||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | |||||||||||||||
| Max. Aperture | F1.6 | |||||||||||||||
| Field of View | 2.8 mm: 126.2° × 106° × 56.5° (Diagonal × Horizontal × Vertical) 3.6 mm: 103.6° × 86.9° × 46.3° (Diagonal × Horizontal × Vertical) | |||||||||||||||
| Iris Type | Fixed iris | |||||||||||||||
| Close Focus Distance | 2.8 mm: 0.7 m (2.29 ft); 3.6 mm: 1.2 m (3.94 ft) | |||||||||||||||
| DORI Distance |
| |||||||||||||||
| Video | ||||||||||||||||
| Frame Rate | CVI: PAL 1080p@25 fps, 720p@25 fps; NTSC 1080p@30 fps, 720p@30 fps AHD: PAL 1080p@25 fps; NTSC 1080p@30 fps TVI: PAL 1080p@25 fps; NTSC 1080p@30 fps CVBS: PAL 960H; NTSC 960H | |||||||||||||||
| Resolution | 1080p (1920 × 1080); 720p (1280 × 720); 960H (960 × 576/960 × 480) | |||||||||||||||
| BLC | BLC/DWDR | |||||||||||||||
| WDR | DWDR | |||||||||||||||
| White Balance | Auto; manual | |||||||||||||||
| Gain Control | Auto; manual | |||||||||||||||
| Noise Reduction | 2D NR | |||||||||||||||
| Smart Light | Yes | |||||||||||||||
| Mirror | Off/On | |||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | |||||||||||||||
| Certifications | ||||||||||||||||
| CE | CE (EN55032, EN55024, EN50130-4, EN60950-1) | |||||||||||||||
| FCC | FCC (CFR 47 FCC Part 15 subpart B, ANSI C63.4-2014) | |||||||||||||||
| Port | ||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |||||||||||||||
| Audio Interface | N/A | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12V ±30% DC | |||||||||||||||
| Power Consumption | Max 3.1W (12V DC, white light on) | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | –40°C to +60°C (–40°F to 140°F); <95% (non-condensation) | |||||||||||||||
| Storage Temperature | –40°C to +60°C (–40°F to 140°F); <95% (non-condensation) | |||||||||||||||
| Protection Grade | IP67 | |||||||||||||||
| Structure | ||||||||||||||||
| Casing | Inner core: metal + plastic; Cover: plastic; Pedestal: plastic | |||||||||||||||
| Camera Dimensions | φ97.1 mm × 91.4 mm (φ3.82" × 3.6") | |||||||||||||||
| Net Weight | 0.21 kg (0.46 lb) | |||||||||||||||
| Gross Weight | 0.28 kg (0.62 lb) | |||||||||||||||




