| Camera |
| Image Sensor | Four 1/1.8" 8Megapixel progressive scan CMOS |
| Effective Pixels | 8640(H)x3840(V) |
| RAM/ROM | 3072MB/384MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Minimum Illumination | 0.009Lux/F2.4 (Color, 1/3s, 30IRE); 0.05Lux/F2.4 (Color, 1/30s, 30IRE); 0.005Lux/F2.4 (B/W, 1/3s, 30IRE); 0.03Lux/F2.4 (B/W, 1/30s, 30IRE) |
| S/N Ratio | More than 50dB |
| IR Distance | N/A |
| IR On/Off Control | N/A |
| IR LEDs | N/A |
| Lens |
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 4.5mm |
| Max. Aperture | F2.4 |
| Angle of View | H: 180°, V: 80° |
| Optical Zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| DORI Distance | | Lens | Detect | Observe | Recognize | Identify |
|---|
| 4.5mm | 90m (295ft) | 36m (118ft) | 18m (59ft) | 9m (30ft) |
|
| Pan/Tilt/Rotation |
| Pan/Tilt/Rotation Range | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~355° |
| Intelligence |
| Event Trigger | Network disconnection, IP address conflict, Illegal Access, Storage anomaly |
| IVS | N/A |
| Advanced Intelligent Functions | N/A |
| Video |
| Compression | H.265/H.264/H.264B/H.264H/MJPEG (Sub Stream) |
| Smart Codec | N/A |
| Streaming Capability | 3 Streams |
| Resolution | 8640x3840 / 3840×1680 / 2880×1264 / 1920x832 / 1284x560 / 1032x452 |
| Frame Rate | Main Stream: 8640x3840 (1~25fps); Sub Stream: 1032x452 (1~25fps); Third Stream: 1920x832 (1~25fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265: 3840Kbps~32768Kbps; H.264: 10752Kbps~32768Kbps |
| Day/Night | Auto (ICR) / Color / B/W |
| BLC Mode | BLC / HLC / DWDR |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | N/A |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS) | N/A |
| Smart IR | N/A |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | N/A |
| Mirror | N/A |
| Privacy Masking | N/A |
| Audio |
| Compression | G.711a/G.711Mu/AAC/G.726 |
| Network |
| Ethernet | RJ-45 (100/1000Base-T) |
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP; NTP; Bonjour; IEEE 802.1x; Multicast; ICMP; IGMP; SNMP; TLS |
| Interoperability | API |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 7 Users / 20 Users |
| Edge Storage | NAS; Local PC for instant recording; Micro SD card 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | N/A |
| Certifications |
| Certifications | CE (EN 60950:2000); UL: UL60950-1; FCC: FCC Part 15 Subpart B |
| Interface |
| Video Interface | N/A |
| Audio Interface | 2/1 channel In/Out |
| RS485 | N/A |
| Alarm |
| Alarm | 2 channel In: 5mA 5VDC; 2 channel Out: 1A 30VDC / 0.5A 50VAC |
| Electrical |
| Power Supply | DC36V |
| Power Consumption | <35W |
| Environmental |
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Construction |
| Casing | Metal |
| Dimensions | 411mm × 251.7mm × 114.4mm (16.18" × 9.91" × 4.5") |
| Net Weight | 6.9kg (15.2lb) |
| Gross Weight | 10kg (22lb) |