
Stock Code: IPC-HFW2449S-S-IL








| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/2.9" CMOS | |||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | |||||||||||||||
| ROM | 128 MB | |||||||||||||||
| RAM | 128 MB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||
| Min. Illumination | 0.006 lux@F1.6 (Color); 0.0006 lux@F1.6 (B/W); 0 lux (Illuminator on) | |||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||
| Illumination Distance | Up to 30 m (IR); up to 30 m (Warm light) | |||||||||||||||
| Illuminator Control | Auto; Manual | |||||||||||||||
| Illuminator Number | 1 (IR LED); 1 (Warm light) | |||||||||||||||
| Pan/Tilt/Rotation | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | |||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||
| Mount Type | M12 | |||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | |||||||||||||||
| Max. Aperture | F1.6 | |||||||||||||||
| Field of View | 2.8 mm: H: 95°; V: 52°; D: 114° 3.6 mm: H: 78°; V: 41°; D: 94° |
|||||||||||||||
| Close Focus Distance | 2.8 mm: 0.9 m; 3.6 mm: 1.6 m | |||||||||||||||
| DORI Distance |
|
|||||||||||||||
| Image | ||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | |||||||||||||||
| Backlight Compensation (BLC) | Yes | |||||||||||||||
| HLC | Yes | |||||||||||||||
| WDR | 120 dB | |||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||
| Gain Control | Auto; Manual | |||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||
| Image Rotation | 0°/90°/180°/270° | |||||||||||||||
| Mirror | Yes | |||||||||||||||
| Privacy Masking | 4 areas | |||||||||||||||
| Audio | ||||||||||||||||
| Built-in MIC | Yes | |||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |||||||||||||||
| Video | ||||||||||||||||
| Video Compression | H.264H; H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | |||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | |||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps) |
|||||||||||||||
| Stream Capability | 2 streams | |||||||||||||||
| Resolution | 4M; 3.6M; 3M; 1080p; 1.3M; 720p; D1; VGA; CIF | |||||||||||||||
| Bit Rate Control | CBR/VBR | |||||||||||||||
| Video Bit Rate | H.264: 32–6144 kbps; H.265: 12–6144 kbps | |||||||||||||||
| Intelligence | ||||||||||||||||
| IVS (Perimeter Protection) | Intrusion, tripwire (supports classification of vehicle/human) | |||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||
| Smart Illumination | Yes | |||||||||||||||
| Network | ||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | |||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI | |||||||||||||||
| SDK and API | Yes | |||||||||||||||
| User/Host | 6 (Total bandwidth: 36 M) | |||||||||||||||
| Storage | FTP; SFTP; Micro SD card (max. 256 GB) | |||||||||||||||
| Browser | IE; Chrome; Firefox | |||||||||||||||
| Management Software | DSS; DMSS | |||||||||||||||
| Mobile Client | iOS; Android | |||||||||||||||
| Security | Trusted execution; Digest; Security logs; WSSE; Account lockout; Syslog; 802.1x; IP/MAC filtering; HTTPS; Trusted upgrade; Trusted boot; X.509 certification | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af) | |||||||||||||||
| Power Consumption | Basic: 2.1 W (12 VDC); 2.5 W (PoE) Max.: 4.4 W (12 VDC); 5.2 W (PoE) |
|||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | –40 °C to +60 °C | |||||||||||||||
| Operating Humidity | ≤95% | |||||||||||||||
| Storage Temperature | –40 °C to +60 °C | |||||||||||||||
| Ingress Protection | IP67 | |||||||||||||||
| Structure | ||||||||||||||||
| Casing | Metal | |||||||||||||||
| Dimensions | 166.2 mm × 70 mm × 70 mm (L × W × H) | |||||||||||||||
| Net Weight | 0.48 kg (1.06 lb) | |||||||||||||||
| Gross Weight | 0.59 kg (1.30 lb) | |||||||||||||||
| Certifications | ||||||||||||||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 | |||||||||||||||




