
Stock Code: LS550UCM-UF



| Display | |
|---|---|
| Diagonal Size | 55" (16:9) |
| Panel Type | ADS |
| Resolution | 1920×1080 (FHD) |
| Bezel Width | 2.3 mm (T/L), 1.2 mm (B/R) |
| Backlight | Direct LED |
| Brightness | 500 cd/m² |
| Contrast Ratio | 1200:1 |
| Pixel Density | 40 dpi |
| Viewing Angle | H 178°, V 178° |
| Response Time (G-to-G) | 8 ms |
| Color Depth | 8 bit (16.7M) |
| Color Temperature | 10,000K |
| Surface Treatment | Haze 25%, 3H |
| MTBF | 50,000 h |
| Signals | |
| Input | VGA (D-Sub) ×1, DVI-D ×1, HDMI ×2, DP ×1, RS232 ×1, Audio ×1, IR ×1 |
| Output | DP ×1, RS232 ×1, Audio ×1 |
| General | |
| Power Supply | AC100V ~ AC240V, 50/60 Hz |
| Power Consumption (Standby) | <0.5 W |
| Power Consumption (Typical) | 140 W |
| Power Consumption (Max.) | 180 W |
| Energy Efficiency Class (EU) | G |
| Installation Mode | Floor-standing, wall-mounted |
| Wall Mount VESA | 600×400 mm, M6 |
| Control Mode | Infrared, RS232 dual mode; supporting remote control by computer |
| Gross Weight | 31.1 kg (68.6 lb) |
| Net Weight | 21.3 kg (47.0 lb) |
| Product Dimension (W×H×D) | 1213.5 mm × 684.3 mm × 126.0 mm (47.8" × 26.9" × 5.0") |
| Package Dimension (W×H×D) | 1360 mm × 945 mm × 280 mm (53.5" × 37.2" × 11.0") |
| Temperature | 0°C ~ +50°C |
| Humidity | 20% RH ~ 80% RH (non-condensing) |




