
Stock Code: HAC-HDW1500TRQ-0280B-S2





| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/2.7 inch CMOS | |||||||||||||||
| Max. Resolution | 2880 (H) × 1620 (V) | |||||||||||||||
| Pixel | 5MP | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
|||||||||||||||
| S/N Ratio | > 65 dB | |||||||||||||||
| Min. Illumination | 0.005 Lux/F1.6 30IRE, 0 Lux IR on | |||||||||||||||
| IR Distance | 25 m (82.0 ft) | |||||||||||||||
| Illuminator On/Off Control | Auto; manual | |||||||||||||||
| Illuminator Number | 2 | |||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
|||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||
| Mount Type | M12 | |||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | |||||||||||||||
| Max. Aperture | F1.6 | |||||||||||||||
| Field of View | 2.8 mm: 132° × 111° × 58° (diagonal × horizontal × vertical) 3.6 mm: 109° × 92° × 48° (diagonal × horizontal × vertical) |
|||||||||||||||
| Iris Type | Fixed iris | |||||||||||||||
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) 3.6 mm: 1.6 m (5.2 ft) |
|||||||||||||||
| DORI Distance |
|
|||||||||||||||
| Video | ||||||||||||||||
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps NTSC: 4M@30 fps TVI: PAL: 4M@25 fps NTSC: 4M@30 fps CVBS: PAL: 960H NTSC: 960H |
|||||||||||||||
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (960 × 576 / 960 × 480) | |||||||||||||||
| Day/Night | Auto switch by ICR | |||||||||||||||
| BLC | BLC/HLC/DWDR | |||||||||||||||
| WDR | DWDR | |||||||||||||||
| White Balance | Auto; manual | |||||||||||||||
| Gain Control | Auto; manual | |||||||||||||||
| Noise Reduction | 2D NR | |||||||||||||||
| Smart IR | Yes | |||||||||||||||
| Mirror | Off/On | |||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | |||||||||||||||
| Certifications | ||||||||||||||||
| Certifications | CE (EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, EN 55035:2017, EN 50130-4:2011+A1:2014, EN 62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpart B, ANSI C63.4-2014) UL (UL60950-1 + CAN/CSA C22.2 No.60950-1) |
|||||||||||||||
| Port | ||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |||||||||||||||
| Audio Interface | One channel built-in mic (-A) | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12 V ±30% DC | |||||||||||||||
| Power Consumption | Max. 3.0 W (12 V DC, IR on) | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | –40°C to +50°C (–40°F to 122°F); < 95% (non-condensation) | |||||||||||||||
| Storage Temperature | –40°C to +50°C (–40°F to 122°F); < 95% (non-condensation) | |||||||||||||||
| Protection Grade | IP50 | |||||||||||||||
| Structure | ||||||||||||||||
| Casing | Plastic | |||||||||||||||
| Dimensions | Φ97.1 mm × 93.0 mm (Φ3.82" × 3.66") | |||||||||||||||
| Net Weight | 0.17 kg (0.37 lb) | |||||||||||||||
| Gross Weight | 0.23 kg (0.51 lb) | |||||||||||||||


