| Camera |
|---|
| Image Sensor | 1/2.7" 5 Megapixel progressive scan CMOS |
| Max. Resolution | 2592 (H) × 1944 (V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100,000 s |
| Min. Illumination | 0.006 Lux@F2.0 (Color); 0.0006 Lux@F2.0 (B/W); 0 Lux (Illuminator on) |
| S/N Ratio | > 56 dB |
| Illuminator Distance | 10 m (32.8 ft) |
| Illuminator Control | Auto/Manual |
| Illuminator Number | 3 (IR LED) |
| Lens |
|---|
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 1.4 mm |
| Max. Aperture | F2.0 |
| Field of View | Horizontal/Vertical/Diagonal: 180° |
| Iris Type | Fixed |
| Close Focus Distance | 0.2 m (0.7 ft) |
| DORI Distance | | Detect | Observe | Recognize | Identify |
|---|
| 28 m (91.9 ft) | 11.2 m (36.7 ft) | 5.6 m (18.4 ft) | 2.8 m (9.2 ft) |
|
| Smart Event |
|---|
| Heat Map | Yes |
| IVS (Perimeter Protection) | Tripwire; intrusion (human detection) |
| People Counting | Area counting with yearly/monthly/daily reports (4 areas) |
| Intelligent Search | Refine search with Smart NVR |
| Fisheye |
|---|
| Installation | Ceiling/wall/ground mount |
| Display Mode | Multiple modes including 360° panoramic and PTZ/VR variants |
| Video |
|---|
| Compression | H.265; H.264; H.264H; H.264B; MJPEG |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Frame Rate | Main stream: 1–25/30 fps; Sub stream: 1–25 fps |
| Stream Capability | 3 streams |
| Resolution | 5M; 3M; UXGA; 1.3M; 720p; D1; VGA; CIF |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264/H.265: 3–8192 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation | Yes |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off/On (4 areas) |
| Region of Interest | Yes (4 areas) |
| Privacy Masking | 4 areas |
| Audio |
|---|
| Built-in Mic | Yes |
| Audio Compression | PCM; G.711a; G.711Mu; G.726 |
| Network |
|---|
| Network Port | RJ-45 (10/100 Base-T) |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP |
| Security | Digest; WSSE; account lockout; IP/MAC filtering; X.509 certification; HTTPS; 802.1x |
| Interoperability | ONVIF (Profile S/G/T); CGI; Milestone; Genetec; P2P |
| User/Host | 20 (Total bandwidth: 64 M) |
| Storage | FTP; SFTP; Micro SD card (max. 256 G); NAS |
| Browser | IE8/9/11; Chrome; Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile | iOS; Android |
| Certification |
|---|
| CE-LVD | EN 62368-1 |
| CE-EMC | 2014/30/EU |
| FCC | 47 CFR Part 15, Subpart B |
| UL/CUL | UL 60950-1; CAN/CSA C22.2 No. 60950-1-07 |
| Port |
|---|
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel: 5 mA, 3 V–5 V DC |
| Alarm Output | 1 channel: 300 mA, 12 V DC |
| Power |
|---|
| Power Supply | 12 V DC/PoE |
| Power Consumption | Basic: 3.6 W (12 V DC); 4.4 W (PoE) · Max.: 7.3 W (12 V DC); 8.8 W (PoE) |
| General |
|---|
| Operating Conditions | –10 °C to +50 °C; < 95% RH |
| Storage Conditions | –40 °C to +60 °C |
| Casing | Metal + plastic |
| Dimensions | 44.6 mm × Φ126.2 mm |
| Net Weight | 299 g (0.7 lb) |
| Gross Weight | 441 g (1.0 lb) |