
Stock Code: PFS3006-4ET-60






| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethernet Port | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Rate | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Service Ports | Port 1–4: 4 × RJ-45 10/100 M (PoE) Port 5–6: 2 × RJ-45 10/100 M (uplink) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 53V DC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20°C to +70°C (–4°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 1.5 W Full load: 60 W |
||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 1.80 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 0.89 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 1 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3, IEEE802.3u, IEEE802.3x | ||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Standard | IEEE802.3af / IEEE802.3at / Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | 60 W | ||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | PoE/Hi-PoE: 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V–) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Far Distance Mode | 250 m @10 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||
| ESD | Air discharge: 8 kV Contact discharge: 6 kV |
||||||||||||||||||||||||||||||||||||||||||||||||
| Thunderproof | Common mode: 2 kV Differential mode: 1 kV |
||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.3 kg (0.66 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.9 kg (1.98 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 130 mm × 85 mm × 26 mm (5.12" × 3.35" × 1.02") | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 267 mm × 239 mm × 77 mm (10.51" × 9.41" × 3.03") | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Performance | |||||||||||||||||||||||||||||||||||||||||||||||||
| Conditions | Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10 Ω/100 m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Distance / Load / Bandwidth |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Note | Data from this table was collected by Dahua test lab and is for reference only. The actual transmission distance may vary due to power consumption of connected devices or the cable type and status. | ||||||||||||||||||||||||||||||||||||||||||||||||




