
Stock Code: OR-HAC-HFW1100R-VF
| Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3” CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.05Lux/F2.0 (Color) 0Lux/F2.0 (IR On) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 2.7~13.5mm, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOV-H | 91°~25° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. IR Distance | 30m (98ft), Smart IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 30fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | HD/SD Switchable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm In/Out | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | Pan: 0°~360°; Tilt: 0°~90° Rotation: 0°~360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C~+60°C (-40°F ~ +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V±25% Max. 3W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

